| Program | Principal Investigator | Program Title | 
    
      | Science Observations Scheduled | 
    
      | 12064 | Sandra Faber, University of California - Santa Cruz | Cosmic Assembly Near-IR Deep Extragalactic Legacy Survey -- UDS Field | 
    
      | 12065 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos | 
    
      | 12179 | Jean-Claude Bouret, CNRS, Laboratoire d'Astrophysique de Marseille | The Stellar Winds of Evolved, Braked O-Type Magnetic Oblique Rotators | 
    
      | 12215 | Nancy Evans, Smithsonian Institution Astrophysical Observatory | Searching for the Missing Low-Mass Companions of Massive Stars | 
    
      | 12226 | R. Rich, University of California - Los Angeles | The Hot Stellar Content and HB morphology of the massive globular cluster G1 | 
    
      | 12289 | J. Howk, University of Notre Dame | A COS Snapshot Survey for z < 1.25 Lyman Limit Systems | 
    
      | 12307 | Andrew Levan, The University of Warwick | A public SNAPSHOT survey of gamma-ray burst host galaxies | 
    
      | 12435 | David Jewitt, University of California - Los Angeles | Investigating the Outburst of Asteroid 596 Scheila: Main Belt Comet vs Collisional Origin | 
    
      | Calibration Observations Scheduled | 
    
      | 12342 | Tiffany Borders, Space Telescope Science Institute | WFC3 UVIS CCD Daily Monitor | 
    
      | 12344 | Tiffany Borders, Space Telescope Science Institute | Cycle 18: UVIS Bowtie Monitor | 
    
      | 12349 | Michael Dulude, Space Telescope Science Institute | IR Dark Monitor | 
    
      | 12380 | Bryan Hilbert, Space Telescope Science Institute | Guard Darks | 
    
      | 12390 | Aparna Maybhate, Space Telescope Science Institute | ACS Internal Flat Fields | 
    
      | 12400 | Michael Wolfe, Space Telescope Science Institute | Dark Monitor Part 1 | 
    
      | 12402 | Michael Wolfe, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 1 | 
    
      | 12415 | Wei Zheng, The Johns Hopkins University | MAMA Dark Monitor |