The Hubble Space Telescope
Unlocking the Secrets of the Universe
Daily Report #5326
Period Covered:
07:00 pm February 11, 2011 - 06:59 pm February 12, 2011
(DOY 43/0000z - 43/2359z)
Flight Operations Summary
Significant Spacecraft Anomalies: (The following are preliminary reports
of potential non-nominal performance that will be investigated.)
HSTARs:
12677 - SCI: REAcq(1,2,1) failed due to search radius limit exceeded on FGS1. REAcq(1,2,1) at
20:41:56 was successful.@043/1901z
Observations affected: ACS 118-119, WFC3 127 Proposal ID #12213
COMPLETED OPS REQUEST:
none
COMPLETED OPS NOTES:
none
FGS ACQ STATUS:
		    SCHEDULED       SUCCESSFUL
FGS GSAcq		7		7
FGS REAcq		8		7
OBAD with Maneuver	5		5
SIGNIFICANT EVENTS:
none
  
    
      | Program | Principal Investigator | Program Title | 
    
      | Science Observations Scheduled | 
    
      | 11696 | Matthew Malkan, University of California - Los Angeles | Infrared Survey of Star Formation Across Cosmic Time | 
    
      | 11725 | Edward Guinan, Villanova University | Eclipsing Binaries in the Local Group: III - Unprecedented Accuracy in Distance Determination to M33 and Calibration of the Cosmic Distance Scale | 
    
      | 12182 | Tuan Do, University of California - Los Angeles | Measuring the physical properties of the Milky Way nuclear star cluster with proper motions | 
    
      | 12213 | Roelof de Jong, Astrophysikalisches Institut Potsdam | The Stellar Halo Profiles of Massive Disk Galaxies | 
    
      | 12307 | Andrew Levan, The University of Warwick | A public SNAPSHOT survey of gamma-ray burst host galaxies | 
    
      | 12326 | Keith Noll, Space Telescope Science Institute | Hubble Heritage 2.0 | 
    
      | Calibration Observations Scheduled | 
    
      | 12342 | Tiffany Borders, Space Telescope Science Institute | WFC3 UVIS CCD Daily Monitor | 
    
      | 12344 | Tiffany Borders, Space Telescope Science Institute | Cycle 18: UVIS Bowtie Monitor | 
    
      | 12400 | Michael Wolfe, Space Telescope Science Institute | Dark Monitor Part 1 | 
    
      | 12402 | Michael Wolfe, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 1 | 
    
      | Other Observations Scheduled | 
    
      | 12046 | David Sahnow, The Johns Hopkins University | COS FUV DCE Memory Dump |