| Program | Principal Investigator | Program Title | 
    
      | Science Observations Scheduled | 
    
      | 11695 | Kevin Luhman, The Pennsylvania State University | Searching for the Bottom of the Initial Mass Function | 
    
      | 11830 | Rita Sambruna, NASA Goddard Space Flight Center | Jets at Intermediate Redshifts: Shedding Light on Emission Mechanisms and Physics | 
    
      | 12068 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos | 
    
      | 12169 | Boris Gaensicke, The University of Warwick | The frequency and chemical composition of planetary debris discs around young white dwarfs | 
    
      | 12184 | Xiaohui Fan, University of Arizona | A SNAP Survey for Gravitational Lenses Among z~6 Quasars | 
    
      | 12215 | Nancy Evans, Smithsonian Institution Astrophysical Observatory | Searching for the Missing Low-Mass Companions of Massive Stars | 
    
      | 12289 | J. Howk, University of Notre Dame | A COS Snapshot Survey for z < 1.25 Lyman Limit Systems | 
    
      | 12321 | Christopher Johns-Krull, Rice University | The Parallax of the Planet Host Star XO-3 | 
    
      | 12326 | Keith Noll, Space Telescope Science Institute | Hubble Heritage 2.0 | 
    
      | Calibration Observations Scheduled | 
    
      | 12342 | Tiffany Borders, Space Telescope Science Institute | WFC3 UVIS CCD Daily Monitor | 
    
      | 12380 | Bryan Hilbert, Space Telescope Science Institute | Guard Darks | 
    
      | 12392 | Ralph Bohlin, Space Telescope Science Institute | Photometric Cross-Calibration using Stellar Flux Standards | 
    
      | 12400 | Michael Wolfe, Space Telescope Science Institute | Dark Monitor Part 1 | 
    
      | 12402 | Michael Wolfe, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 1 |