The Hubble Space Telescope
Unlocking the Secrets of the Universe
Daily Report #5347
Period Covered:
07:00 pm March 4, 2011 - 06:59 pm March 5, 2011
(DOY 64/0000z - 64/2359z)
Flight Operations Summary
Significant Spacecraft Anomalies: (The following are preliminary reports
of potential non-nominal performance that will be investigated.)
HSTARs:
none
COMPLETED OPS REQUEST:
none
COMPLETED OPS NOTES:
none
FGS ACQ STATUS:
		    SCHEDULED       SUCCESSFUL
FGS GSAcq		11		11
FGS REAcq		4		4
OBAD with Maneuver	4		4
SIGNIFICANT EVENTS:
none
  
    
      | Program | Principal Investigator | Program Title | 
    
      | Science Observations Scheduled | 
    
      | 12061 | Sandra Faber, University of California - Santa Cruz | Cosmic Assembly Near-IR Deep Extragalactic Legacy Survey -- GOODS-South Field, Early Visits of SNe Search | 
    
      | 12169 | Boris Gaensicke, The University of Warwick | The frequency and chemical composition of planetary debris discs around young white dwarfs | 
    
      | 12278 | Thomas Ayres, University of Colorado at Boulder | Advanced Spectral Library Project: Cool Stars | 
    
      | 12286 | Hao-Jing Yan, The Ohio State University | Hubble Infrared Pure Parallel Imaging Extragalactic Survey {HIPPIES} | 
    
      | 12290 | Michael Jura, University of California - Los Angeles | Do Rocky Extrasolar Minor Planets Have a Composition Similar to Bulk Earth? | 
    
      | Calibration Observations Scheduled | 
    
      | 11933 | Adam Riess, Space Telescope Science Institute | IR Rate Dependent Non-linearity | 
    
      | 12342 | Tiffany Borders, Space Telescope Science Institute | WFC3 UVIS CCD Daily Monitor | 
    
      | 12344 | Tiffany Borders, Space Telescope Science Institute | Cycle 18: UVIS Bowtie Monitor | 
    
      | 12349 | Michael Dulude, Space Telescope Science Institute | IR Dark Monitor | 
    
      | 12380 | Bryan Hilbert, Space Telescope Science Institute | Guard Darks | 
    
      | 12400 | Michael Wolfe, Space Telescope Science Institute | Dark Monitor Part 1 | 
    
      | 12402 | Michael Wolfe, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 1 | 
    
      | Other Observations Scheduled | 
    
      | 12046 | David Sahnow, The Johns Hopkins University | COS FUV DCE Memory Dump |