The Hubble Space Telescope
Unlocking the Secrets of the Universe
Daily Report #5364
Period Covered:
08:00 pm March 21, 2011 - 07:59 pm March 22, 2011
(DOY 81/0000z - 81/2359z)
Flight Operations Summary
Significant Spacecraft Anomalies: (The following are preliminary reports
of potential non-nominal performance that will be investigated.)
HSTARs:
none
COMPLETED OPS REQUEST:
none
COMPLETED OPS NOTES:
none
FGS ACQ STATUS:
		    SCHEDULED       SUCCESSFUL
FGS GSAcq		10		10
FGS REAcq		5		5
OBAD with Maneuver	8		8
SIGNIFICANT EVENTS:
none
  
    
      | Program | Principal Investigator | Program Title | 
    
      | Science Observations Scheduled | 
    
      | 11737 | David Meyer, Northwestern University | The Distance Dependence of the Interstellar N/O Abundance Ratio: A Gould Belt Influence? | 
    
      | 12020 | William Clarkson, Indiana University System | The Deepest Stellar X-ray/optical Census of the Bulge | 
    
      | 12161 | David Ardila, Jet Propulsion Laboratory | Accretion in Close Pre-Main-Sequence Binaries | 
    
      | 12210 | Adam Bolton, University of Utah | SLACS for the Masses: Extending Strong Lensing to Lower Masses and Smaller Radii | 
    
      | 12269 | Claudia Scarlata, California Institute of Technology | The escape of Lya photons in star-forming galaxies | 
    
      | 12289 | J. Howk, University of Notre Dame | A COS Snapshot Survey for z < 1.25 Lyman Limit Systems | 
    
      | 12310 | Goeran Oestlin, Stockholm University | LARS - The Lyman Alpha Reference Sample | 
    
      | Calibration Observations Scheduled | 
    
      | 12342 | Tiffany Borders, Space Telescope Science Institute | WFC3 UVIS CCD Daily Monitor | 
    
      | 12400 | Michael Wolfe, Space Telescope Science Institute | Dark Monitor Part 1 | 
    
      | 12402 | Michael Wolfe, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 1 | 
    
      | 12404 | Michael Wolfe, Space Telescope Science Institute | STIS CCD Hot Pixel Annealing | 
    
      | 12424 | Rachel Osten, Space Telescope Science Institute | COS FUV Spectroscopic Sensitivity Monitoring | 
    
      | Other Observations Scheduled | 
    
      | 12046 | David Sahnow, The Johns Hopkins University | COS FUV DCE Memory Dump |