The Hubble Space Telescope
Unlocking the Secrets of the Universe
Daily Report #5371
Period Covered:
08:00 pm March 28, 2011 - 07:59 pm March 29, 2011
(DOY 88/0000z - 88/2359z)
Flight Operations Summary
Significant Spacecraft Anomalies: (The following are preliminary reports
of potential non-nominal performance that will be investigated.)
HSTARs:
12792 - SCI: GSAcq(1,2,1) required multiple attempts for CT-DV@075/0645z
12793 - SCI: ReAcq(2,1,1) required two attempts for FL-DV@076/0047z
12795 - SCI: GSAcq(2,1,1) requires two attempts for FL-DV@076/0228z
COMPLETED OPS REQUEST:
none
COMPLETED OPS NOTES:
none
FGS ACQ STATUS:
		    SCHEDULED       SUCCESSFUL
FGS GSAcq		7		7
FGS REAcq		8		8
OBAD with Maneuver	5		5
SIGNIFICANT EVENTS:
none
  
    
      | Program | Principal Investigator | Program Title | 
    
      | Science Observations Scheduled | 
    
      | 11616 | Gregory Herczeg, Max-Planck-Institut fur extraterrestrische Physik | The Disks, Accretion, and Outflows {DAO} of T Tau stars | 
    
      | 12060 | Sandra Faber, University of California - Santa Cruz | Cosmic Assembly Near-IR Deep Extragalactic Legacy Survey -- GOODS-South Field, Non-SNe-Searched Visits | 
    
      | 12180 | John Cannon, Macalester College | The Holistic Evolution of Dwarf Galaxies: Internal and External Processes in NGC 6822 | 
    
      | 12289 | J. Howk, University of Notre Dame | A COS Snapshot Survey for z < 1.25 Lyman Limit Systems | 
    
      | 12314 | Daniel Apai, University of Arizona | Mapping Brown Dwarfs: The Evolution of Cloud Properties Through the L/T Transition | 
    
      | Calibration Observations Scheduled | 
    
      | 12337 | Abhijith Rajan, Space Telescope Science Institute | UVIS Internal Flats | 
    
      | 12342 | Tiffany Borders, Space Telescope Science Institute | WFC3 UVIS CCD Daily Monitor | 
    
      | 12343 | Sylvia Baggett, Space Telescope Science Institute | UVIS Hot Pixel Anneal | 
    
      | 12344 | Tiffany Borders, Space Telescope Science Institute | Cycle 18: UVIS Bowtie Monitor | 
    
      | 12352 | Bryan Hilbert, Space Telescope Science Institute | WFC3/IR Signal Non-linearity Monitor | 
    
      | 12380 | Bryan Hilbert, Space Telescope Science Institute | Guard Darks | 
    
      | 12398 | Sami-Matias Niemi, Space Telescope Science Institute | HST Cycle 18 Focus and Optical Monitor | 
    
      | 12400 | Michael Wolfe, Space Telescope Science Institute | Dark Monitor Part 1 | 
    
      | 12402 | Michael Wolfe, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 1 | 
    
      | Other Observations Scheduled | 
    
      | 12046 | David Sahnow, The Johns Hopkins University | COS FUV DCE Memory Dump |