| Program | Principal Investigator | Program Title | 
    
      | Science Observations Scheduled | 
    
      | 12063 | Sandra Faber, University of California - Santa Cruz | Galaxy Assembly and the Evolution of Structure over the First Third of Cosmic Time - I | 
    
      | 12192 | James Lauroesch, University of Louisville Research Foundation, Inc. | A SNAPSHOT Survey of Interstellar Absorption Lines | 
    
      | 12220 | Rupal Mittal, Rochester Institute of Technology | Linking Star Formation with Intracluster Medium Cooling and AGN Heating in a Sample of Herchel Galaxy Clusters | 
    
      | 12253 | Douglas Clowe, Ohio University | Gravity in the Crossfire: Revealing the Properties of Dark Matter in Bullet-like Clusters | 
    
      | 12277 | Daniel Welty, University of Illinois at Urbana - Champaign | HD 62542: Probing the Bare, Dense Core of an Interstellar Cloud | 
    
      | 12289 | J. Howk, University of Notre Dame | A COS Snapshot Survey for z < 1.25 Lyman Limit Systems | 
    
      | 12324 | C. Kochanek, The Ohio State University | The Temperature Profiles of Quasar Accretion Disks | 
    
      | 12328 | Pieter van Dokkum, Yale University | 3D-HST: A Spectroscopic Galaxy Evolution Treasury Part 2 | 
    
      | Calibration Observations Scheduled | 
    
      | 12342 | Tiffany Borders, Space Telescope Science Institute | WFC3 UVIS CCD Daily Monitor | 
    
      | 12351 | Knox Long, Space Telescope Science Institute | IR Persistence 18 | 
    
      | 12397 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor {Part 2} | 
    
      | 12400 | Michael Wolfe, Space Telescope Science Institute | Dark Monitor Part 1 | 
    
      | 12402 | Michael Wolfe, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 1 |