| Program | Principal Investigator | Program Title | 
    
      | Science Observations Scheduled | 
    
      | 11792 | Peter McCullough, Space Telescope Science Institute | Extrasolar Planet XO-2b | 
    
      | 12063 | Sandra Faber, University of California - Santa Cruz | Galaxy Assembly and the Evolution of Structure over the First Third of Cosmic Time - I | 
    
      | 12169 | Boris Gaensicke, The University of Warwick | The frequency and chemical composition of planetary debris discs around young white dwarfs | 
    
      | 12176 | Jonathan Nichols, University of Leicester | Long term observations of Saturn's northern auroras | 
    
      | 12192 | James Lauroesch, University of Louisville Research Foundation, Inc. | A SNAPSHOT Survey of Interstellar Absorption Lines | 
    
      | 12253 | Douglas Clowe, Ohio University | Gravity in the Crossfire: Revealing the Properties of Dark Matter in Bullet-like Clusters | 
    
      | 12278 | Thomas Ayres, University of Colorado at Boulder | Advanced Spectral Library Project: Cool Stars | 
    
      | 12286 | Hao-Jing Yan, The Ohio State University | Hubble Infrared Pure Parallel Imaging Extragalactic Survey {HIPPIES} | 
    
      | 12299 | Michael Eracleous, The Pennsylvania State University | Spectroscopic Signatures of Binary and Recoiling Black Holes | 
    
      | 12328 | Pieter van Dokkum, Yale University | 3D-HST: A Spectroscopic Galaxy Evolution Treasury Part 2 | 
    
      | Calibration Observations Scheduled | 
    
      | 12333 | Sylvia Baggett, Space Telescope Science Institute | UVIS Cycle 18 Photometric Monitor | 
    
      | 12342 | Tiffany Borders, Space Telescope Science Institute | WFC3 UVIS CCD Daily Monitor | 
    
      | 12344 | Tiffany Borders, Space Telescope Science Institute | Cycle 18: UVIS Bowtie Monitor | 
    
      | 12351 | Knox Long, Space Telescope Science Institute | IR Persistence 18 | 
    
      | 12380 | Bryan Hilbert, Space Telescope Science Institute | Guard Darks | 
    
      | 12400 | Michael Wolfe, Space Telescope Science Institute | Dark Monitor Part 1 | 
    
      | 12402 | Michael Wolfe, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 1 |