The Hubble Space Telescope
Unlocking the Secrets of the Universe
Daily Report #5385
Period Covered:
08:00 pm April 11, 2011 - 07:59 pm April 12, 2011
(DOY 102/0000z - 102/2359z)
Flight Operations Summary
Significant Spacecraft Anomalies: (The following are preliminary reports
of potential non-nominal performance that will be investigated.)
HSTARs:
none
COMPLETED OPS REQUEST:
none
COMPLETED OPS NOTES:
none
FGS ACQ STATUS:
		    SCHEDULED       SUCCESSFUL
FGS GSAcq		8		8
FGS REAcq		7		7
OBAD with Maneuver	5		5
SIGNIFICANT EVENTS:
none
  
    
      | Program | Principal Investigator | Program Title | 
    
      | Science Observations Scheduled | 
    
      | 12066 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos | 
    
      | 12184 | Xiaohui Fan, University of Arizona | A SNAP Survey for Gravitational Lenses Among z~6 Quasars | 
    
      | 12220 | Rupal Mittal, Rochester Institute of Technology | Linking Star Formation with Intracluster Medium Cooling and AGN Heating in a Sample of Herchel Galaxy Clusters | 
    
      | 12230 | Mark Swain, Jet Propulsion Laboratory | The effect of radiation forcing on an exoplanet atmosphere | 
    
      | 12272 | Christy Tremonti, University of Wisconsin - Madison | Testing Feedback: Morphologies of Extreme Post-starburst Galaxies | 
    
      | 12275 | Bart Wakker, University of Wisconsin - Madison | Measuring gas flow rates in the Milky Way | 
    
      | Calibration Observations Scheduled | 
    
      | 12342 | Tiffany Borders, Space Telescope Science Institute | WFC3 UVIS CCD Daily Monitor | 
    
      | 12400 | Michael Wolfe, Space Telescope Science Institute | Dark Monitor Part 1 | 
    
      | 12402 | Michael Wolfe, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 1 | 
    
      | 12415 | Wei Zheng, The Johns Hopkins University | MAMA Dark Monitor | 
    
      | Other Observations Scheduled | 
    
      | 12046 | David Sahnow, The Johns Hopkins University | COS FUV DCE Memory Dump |