| Program | Principal Investigator | Program Title | 
    
      | Science Observations Scheduled | 
    
      | 11600 | Benjamin Weiner, University of Arizona | Star formation, extinction and metallicity at 0.7 | 
    
      | 12025 | James Green, University of Colorado at Boulder | COS-GTO: QSO Absorbers, Galaxies and Large-scale Structures in the Local Universe Part 2 | 
    
      | 12104 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos | 
    
      | 12192 | James Lauroesch, University of Louisville Research Foundation, Inc. | A SNAPSHOT Survey of Interstellar Absorption Lines | 
    
      | 12222 | Norbert Przybilla, Universitat Erlangen-Nurnberg | Constraints on Super/Hypernova Nucleosynthesis from the Hyper-Runaway Star HD271791 | 
    
      | 12322 | Kailash Sahu, Space Telescope Science Institute | Detecting Isolated Black Holes through Astrometric Microlensing | 
    
      | Calibration Observations Scheduled | 
    
      | 12342 | Tiffany Borders, Space Telescope Science Institute | WFC3 UVIS CCD Daily Monitor | 
    
      | 12344 | Tiffany Borders, Space Telescope Science Institute | Cycle 18: UVIS Bowtie Monitor | 
    
      | 12380 | Bryan Hilbert, Space Telescope Science Institute | Guard Darks | 
    
      | 12400 | Michael Wolfe, Space Telescope Science Institute | Dark Monitor Part 1 | 
    
      | 12402 | Michael Wolfe, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 1 | 
    
      | 12404 | Michael Wolfe, Space Telescope Science Institute | STIS CCD Hot Pixel Annealing | 
    
      | Other Observations Scheduled | 
    
      | 12046 | David Sahnow, The Johns Hopkins University | COS FUV DCE Memory Dump |