The Hubble Space Telescope
Unlocking the Secrets of the Universe
Daily Report #5406
Period Covered:
08:00 pm May 2, 2011 - 07:59 pm May 3, 2011
(DOY 123/0000z - 123/2359z)
Flight Operations Summary
Significant Spacecraft Anomalies: (The following are preliminary reports
of potential non-nominal performance that will be investigated.)
HSTARs:
none
COMPLETED OPS REQUEST:
none
COMPLETED OPS NOTES:
none
FGS ACQ STATUS:
		    SCHEDULED       SUCCESSFUL
FGS GSAcq		0		0
FGS REAcq		0		0
OBAD with Maneuver	0		0
SIGNIFICANT EVENTS:
none
  
    
      | Program | Principal Investigator | Program Title | 
    
      | Science Observations Scheduled | 
    
      | 12166 | Harald Ebeling, University of Hawaii | A Snapshot Survey of The Most Massive Clusters of Galaxies | 
    
      | 12177 | Pieter van Dokkum, Yale University | 3D-HST: A Spectroscopic Galaxy Evolution Treasury | 
    
      | 12220 | Rupal Mittal, Rochester Institute of Technology | Linking Star Formation with Intracluster Medium Cooling and AGN Heating in a Sample of Herchel Galaxy Clusters | 
    
      | 12228 | Glenn Schneider, University of Arizona | Probing for Exoplanets Hiding in Dusty Debris Disks: Inner {<10 AU} Disk Imaging, Characterization, and Exploration | 
    
      | 12272 | Christy Tremonti, University of Wisconsin - Madison | Testing Feedback: Morphologies of Extreme Post-starburst Galaxies | 
    
      | 12307 | Andrew Levan, The University of Warwick | A public SNAPSHOT survey of gamma-ray burst host galaxies | 
    
      | Calibration Observations Scheduled | 
    
      | 12334 | Jasonjot Kalirai, Space Telescope Science Institute | UVIS & IR Photometric Zero Points | 
    
      | 12342 | Tiffany Borders, Space Telescope Science Institute | WFC3 UVIS CCD Daily Monitor | 
    
      | 12349 | Michael Dulude, Space Telescope Science Institute | IR Dark Monitor | 
    
      | 12401 | Michael Wolfe, Space Telescope Science Institute | Dark Monitor Part 2 | 
    
      | 12403 | Michael Wolfe, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 2 | 
    
      | Other Observations Scheduled | 
    
      | 12046 | David Sahnow, The Johns Hopkins University | COS FUV DCE Memory Dump |