| Program | Principal Investigator | Program Title | 
    
      | Science Observations Scheduled | 
    
      | 12031 | James Green, University of Colorado at Boulder | COS-GTO: Sampling the Local ISM with hot white dwarfs - Part 2 | 
    
      | 12163 | Aaron Barth, University of California - Irvine | Structure and Stellar Content of the Nearest Nuclear Clusters in Late-Type Spiral Galaxies | 
    
      | 12169 | Boris Gaensicke, The University of Warwick | The frequency and chemical composition of planetary debris discs around young white dwarfs | 
    
      | 12207 | Carles Badenes, Weizmann Institute of Science | The past and future evolution of the unique double white dwarf binary SDSS1257+5428 | 
    
      | 12283 | Matthew Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey {WISP}: A Survey of Star Formation Across Cosmic Time | 
    
      | 12298 | Richard Ellis, California Institute of Technology | Towards a Physical Understanding of the Diversity of Type Ia Supernovae | 
    
      | 12330 | J. Kirkpatrick, California Institute of Technology | Spitzer Verification of the Coldest WISE?selected Brown Dwarfs | 
    
      | Calibration Observations Scheduled | 
    
      | 12333 | Sylvia Baggett, Space Telescope Science Institute | UVIS Cycle 18 Photometric Monitor | 
    
      | 12342 | Tiffany Borders, Space Telescope Science Institute | WFC3 UVIS CCD Daily Monitor | 
    
      | 12349 | Michael Dulude, Space Telescope Science Institute | IR Dark Monitor | 
    
      | 12387 | David Golimowski, Space Telescope Science Institute | CCD Hot Pixel Annealing | 
    
      | 12397 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor {Part 2} | 
    
      | 12401 | Michael Wolfe, Space Telescope Science Institute | Dark Monitor Part 2 | 
    
      | 12403 | Michael Wolfe, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 2 | 
    
      | 12423 | Wei Zheng, The Johns Hopkins University | FUV Detector Dark Monitor |