:Product: Solar Region Summary
:Issued: 2024 Aug 02 0030 UTC
# Prepared jointly by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center and the U.S. Air Force.
#
Joint USAF/NOAA Solar Region Summary
SRS Number 215 Issued at 0030Z on 02 Aug 2024
Report compiled from data received at SWO on 01 Aug
I. Regions with Sunspots. Locations Valid at 01/2400Z
Nmbr Location Lo Area Z LL NN Mag Type
3763 N05W64 346 0060 Hsx 03 01 Alpha
3764 S03W62 344 0070 Cso 02 03 Beta
3765 S11W47 329 0450 Ekc 11 28 Beta-Gamma-Delta
3766 S07W55 337 0180 Eai 13 21 Beta-Gamma
3767 S09W38 320 0130 Dai 06 15 Beta-Delta
3768 S16W85 007 0500 Fkc 16 24 Beta-Gamma-Delta
3769 N22W04 286 0080 Hsx 02 01 Alpha
3770 N07W45 327 0310 Dho 08 12 Beta-Delta
3772 S25E34 248 0240 Eac 12 12 Beta-Gamma-Delta
3773 S06W73 355 0020 Bxo 03 03 Beta
3774 S06E55 227 0250 Eki 12 02 Beta-Gamma
3775 N17E46 236 0040 Cso 04 04 Beta
3776 N10E34 247 0030 Cro 05 04 Beta
IA. H-alpha Plages without Spots. Locations Valid at 01/2400Z Aug
Nmbr Location Lo
3771 N01W88 010
II. Regions Due to Return 02 Aug to 04 Aug
Nmbr Lat Lo
3742 S15 188
3753 N15 186
3743 S09 183
3758 S07 180
3745 S23 168
3747 S25 166
3744 N15 165
Thank you for using the Product Subscription Service. If you would like to remove a product subscription or update the personal information in your account, go to the
Product Subscription Site. Please do not use the from address for correspondence, as it is not monitored. For comments or help, please contact
SWPC Help.