:Product: Solar Region Summary
:Issued: 2024 Jul 20 0030 UTC
# Prepared jointly by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center and the U.S. Air Force.
#
Joint USAF/NOAA Solar Region Summary
SRS Number 202 Issued at 0030Z on 20 Jul 2024
Report compiled from data received at SWO on 19 Jul
I. Regions with Sunspots. Locations Valid at 19/2400Z
Nmbr Location Lo Area Z LL NN Mag Type
3742 S16W80 173 0010 Axx 01 01 Alpha
3743 S11W72 165 0010 Bxo 03 02 Beta
3744 N16W55 148 0020 Cro 02 04 Beta
3745 S23W61 154 0020 Cro 05 06 Beta
3747 S25W59 152 0060 Hax 01 02 Alpha
3748 N15W40 133 0010 Axx 01 02 Alpha
3750 S20W21 111 0010 Axx 01 01 Alpha
3751 S08E01 092 0410 Ekc 11 32 Beta-Gamma-Delta
3752 N22E01 092 0010 Hrx 01 01 Alpha
3753 N12W76 169 0080 Cao 02 04 Beta
3754 N24E17 076 0010 Cro 02 03 Beta
3755 N02E19 073 0050 Cao 05 08 Beta
3756 S26E25 068 0090 Cso 01 02 Beta
3757 N17E33 060 0020 Cso 02 03 Beta
3758 S07W68 160 0010 Bxo 02 02 Beta
3759 S07W23 116 0110 Dao 06 12 Beta
3760 N18W17 110 0010 Axx 01 01 Alpha
3761 S10E13 079 0100 Dai 04 03 Beta
IA. H-alpha Plages without Spots. Locations Valid at 19/2400Z Jul
Nmbr Location Lo
3749 S33W10 104
II. Regions Due to Return 20 Jul to 22 Jul
Nmbr Lat Lo
3727 S18 003
3729 S05 356
3733 N05 354
Thank you for using the Product Subscription Service. If you would like to remove a product subscription or update the personal information in your account, go to the
Product Subscription Site. Please do not use the from address for correspondence, as it is not monitored. For comments or help, please contact
SWPC Help.