| Program | Principal Investigator | Program Title | 
    
      | Science Observations Scheduled | 
    
      | 11721 | Richard Ellis, California Institute of Technology | Verifying the Utility of Type Ia Supernovae as Cosmological Probes: Evolution and Dispersion in the Ultraviolet Spectra | 
    
      | 11736 | David Meyer, Northwestern University | The Nearest Cold Interstellar Cloud | 
    
      | 12061 | Sandra Faber, University of California - Santa Cruz | Cosmic Assembly Near-IR Deep Extragalactic Legacy Survey -- GOODS-South Field, Early Visits of SNe Search | 
    
      | 12178 | Scott Anderson, University of Washington | Spanning the Reionization History of IGM Helium: a Highly Efficient Spectral Survey of the Far-UV-Brightest Quasars | 
    
      | 12249 | Wei Zheng, The Johns Hopkins University | Reionization of Intergalactic Helium at the Highest Redshifts | 
    
      | 12275 | Bart Wakker, University of Wisconsin - Madison | Measuring gas flow rates in the Milky Way | 
    
      | 12283 | Matthew Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey {WISP}: A Survey of Star Formation Across Cosmic Time | 
    
      | 12286 | Hao-Jing Yan, The Ohio State University | Hubble Infrared Pure Parallel Imaging Extragalactic Survey {HIPPIES} | 
    
      | 12312 | Harold Weaver, The Johns Hopkins University Applied Physics Laboratory | Hubble Investigation of 103P/Hartley 2 in Support of NASA's DIXI Mission | 
    
      | Calibration Observations Scheduled | 
    
      | 11862 | Daniel Lennon, Space Telescope Science Institute - ESA | MAMA NUV Flats | 
    
      | 11929 | Bryan Hilbert, Space Telescope Science Institute | IR Dark Current Monitor | 
    
      | 12342 | Tiffany Borders, Space Telescope Science Institute | WFC3 UVIS CCD Daily Monitor | 
    
      | 12344 | Tiffany Borders, Space Telescope Science Institute | Cycle 18: UVIS Bowtie Monitor | 
    
      | 12380 | Bryan Hilbert, Space Telescope Science Institute | Guard Darks | 
    
      | 12384 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor {Part 1} | 
    
      | 12400 | Michael Wolfe, Space Telescope Science Institute | Dark Monitor Part 1 | 
    
      | 12402 | Michael Wolfe, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 1 | 
    
      | 12420 | Wei Zheng, The Johns Hopkins University | NUV Detector Dark Monitor | 
    
      | 12424 | Rachel Osten, Space Telescope Science Institute | COS FUV Spectroscopic Sensitivity Monitoring |