| Program | Principal Investigator | Program Title | 
    
      | Science Observations Scheduled | 
    
      | 11696 | Matthew Malkan, University of California - Los Angeles | Infrared Survey of Star Formation Across Cosmic Time | 
    
      | 11736 | David Meyer, Northwestern University | The Nearest Cold Interstellar Cloud | 
    
      | 12068 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos | 
    
      | 12215 | Nancy Evans, Smithsonian Institution Astrophysical Observatory | Searching for the Missing Low-Mass Companions of Massive Stars | 
    
      | 12248 | Jason Tumlinson, Space Telescope Science Institute | How Dwarf Galaxies Got That Way: Mapping Multiphase Gaseous Halos and Galactic Winds Below L* | 
    
      | 12249 | Wei Zheng, The Johns Hopkins University | Reionization of Intergalactic Helium at the Highest Redshifts | 
    
      | 12283 | Matthew Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey {WISP}: A Survey of Star Formation Across Cosmic Time | 
    
      | 12286 | Hao-Jing Yan, The Ohio State University | Hubble Infrared Pure Parallel Imaging Extragalactic Survey {HIPPIES} | 
    
      | 12292 | Tommaso Treu, University of California - Santa Barbara | SWELLS: doubling the number of disk-dominated edge-on spiral lens galaxies | 
    
      | Calibration Observations Scheduled | 
    
      | 12342 | Tiffany Borders, Space Telescope Science Institute | WFC3 UVIS CCD Daily Monitor | 
    
      | 12380 | Bryan Hilbert, Space Telescope Science Institute | Guard Darks | 
    
      | 12400 | Michael Wolfe, Space Telescope Science Institute | Dark Monitor Part 1 | 
    
      | 12402 | Michael Wolfe, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 1 | 
    
      | 12424 | Rachel Osten, Space Telescope Science Institute | COS FUV Spectroscopic Sensitivity Monitoring |