| Program | Principal Investigator | Program Title | 
    
      | Science Observations Scheduled | 
    
      | 11721 | Richard Ellis, California Institute of Technology | Verifying the Utility of Type Ia Supernovae as Cosmological Probes: Evolution and Dispersion in the Ultraviolet Spectra | 
    
      | 12099 | Adam Riess, The Johns Hopkins University | Supernova Follow-up for MCT | 
    
      | 12169 | Boris Gaensicke, The University of Warwick | The frequency and chemical composition of planetary debris discs around young white dwarfs | 
    
      | 12184 | Xiaohui Fan, University of Arizona | A SNAP Survey for Gravitational Lenses Among z~6 Quasars | 
    
      | 12278 | Thomas Ayres, University of Colorado at Boulder | Advanced Spectral Library Project: Cool Stars | 
    
      | 12283 | Matthew Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey {WISP}: A Survey of Star Formation Across Cosmic Time | 
    
      | 12302 | Edward Guinan, Villanova University | Probing the Atmospheres of Cepheids with HST-COS: Pulsation Dependences, Plasma Dynamics and Heating Mechanisms | 
    
      | 12434 | Andrei Lobanov, Max-Planck-Institut fur Radioastronomie | Deciphering the Flare in the Crab Nebula: | 
    
      | Calibration Observations Scheduled | 
    
      | 11862 | Daniel Lennon, Space Telescope Science Institute - ESA | MAMA NUV Flats | 
    
      | 12335 | Adam Riess, Space Telescope Science Institute | IR Asterisms | 
    
      | 12342 | Tiffany Borders, Space Telescope Science Institute | WFC3 UVIS CCD Daily Monitor | 
    
      | 12349 | Michael Dulude, Space Telescope Science Institute | IR Dark Monitor | 
    
      | 12384 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor {Part 1} | 
    
      | 12400 | Michael Wolfe, Space Telescope Science Institute | Dark Monitor Part 1 | 
    
      | 12402 | Michael Wolfe, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 1 | 
    
      | 12420 | Wei Zheng, The Johns Hopkins University | NUV Detector Dark Monitor | 
    
      | Other Observations Scheduled | 
    
      | 12046 | David Sahnow, The Johns Hopkins University | COS FUV DCE Memory Dump |