| Program | Principal Investigator | Program Title | 
    
      | Science Observations Scheduled | 
    
      | 11569 | Seth Redfield, Wesleyan University | Probing the Atomic and Molecular Inventory of a Beta-Pic Analog, the Young, Edge-On Debris Disk of HD32297 | 
    
      | 11660 | Francesca Bacciotti, Osservatorio Astrofisico di Arcetri | Investigation Jet Rotation in Young Stars via High Resolution UV Spectra | 
    
      | 12018 | Andrea Prestwich, Smithsonian Institution Astrophysical Observatory | Ultra-Luminous x-Ray Sources in the Most Metal-Poor Galaxies | 
    
      | 12064 | Sandra Faber, University of California - Santa Cruz | Cosmic Assembly Near-IR Deep Extragalactic Legacy Survey -- UDS Field | 
    
      | 12210 | Adam Bolton, University of Utah | SLACS for the Masses: Extending Strong Lensing to Lower Masses and Smaller Radii | 
    
      | 12289 | J. Howk, University of Notre Dame | A COS Snapshot Survey for z < 1.25 Lyman Limit Systems | 
    
      | 12311 | Giampaolo Piotto, Universita di Padova | Multiple Stellar Populations in Galactic Globular Clusters | 
    
      | 12433 | Kandis Jessup, Southwest Research Institute | Coordinated HST, Venus Express, and Venus Climate Orbiter Observations of Venus | 
    
      | 12435 | David Jewitt, University of California - Los Angeles | Investigating the Outburst of Asteroid 596 Scheila: Main Belt Comet vs Collisional Origin | 
    
      | Calibration Observations Scheduled | 
    
      | 12342 | Tiffany Borders, Space Telescope Science Institute | WFC3 UVIS CCD Daily Monitor | 
    
      | 12349 | Michael Dulude, Space Telescope Science Institute | IR Dark Monitor | 
    
      | 12380 | Bryan Hilbert, Space Telescope Science Institute | Guard Darks | 
    
      | 12384 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor {Part 1} | 
    
      | 12400 | Michael Wolfe, Space Telescope Science Institute | Dark Monitor Part 1 | 
    
      | 12402 | Michael Wolfe, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 1 | 
    
      | 12420 | Wei Zheng, The Johns Hopkins University | NUV Detector Dark Monitor |