| Program | Principal Investigator | Program Title | 
    
      | Science Observations Scheduled | 
    
      | 12059 | Julianne Dalcanton, University of Washington | A Panchromatic Hubble Andromeda Treasury - I | 
    
      | 12064 | Sandra Faber, University of California - Santa Cruz | Cosmic Assembly Near-IR Deep Extragalactic Legacy Survey -- UDS Field | 
    
      | 12065 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos | 
    
      | 12226 | R. Rich, University of California - Los Angeles | The Hot Stellar Content and HB morphology of the massive globular cluster G1 | 
    
      | 12241 | Robert Kirshner, Harvard University | SAINTS - The SN 1987A Intensive Study | 
    
      | 12289 | J. Howk, University of Notre Dame | A COS Snapshot Survey for z < 1.25 Lyman Limit Systems | 
    
      | Calibration Observations Scheduled | 
    
      | 11862 | Daniel Lennon, Space Telescope Science Institute - ESA | MAMA NUV Flats | 
    
      | 12342 | Tiffany Borders, Space Telescope Science Institute | WFC3 UVIS CCD Daily Monitor | 
    
      | 12349 | Michael Dulude, Space Telescope Science Institute | IR Dark Monitor | 
    
      | 12384 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor {Part 1} | 
    
      | 12390 | Aparna Maybhate, Space Telescope Science Institute | ACS Internal Flat Fields | 
    
      | 12400 | Michael Wolfe, Space Telescope Science Institute | Dark Monitor Part 1 | 
    
      | 12402 | Michael Wolfe, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 1 | 
    
      | 12415 | Wei Zheng, The Johns Hopkins University | MAMA Dark Monitor | 
    
      | Other Observations Scheduled | 
    
      | 12046 | David Sahnow, The Johns Hopkins University | COS FUV DCE Memory Dump |