| Program | Principal Investigator | Program Title | 
    
      | Science Observations Scheduled | 
    
      | 11696 | Matthew Malkan, University of California - Los Angeles | Infrared Survey of Star Formation Across Cosmic Time | 
    
      | 11728 | Timothy Heckman, The Johns Hopkins University | The Impact of Starbursts on the Gaseous Halos of Galaxies | 
    
      | 11840 | Andrew Levan, The University of Warwick | Identifying the host galaxies for optically dark gamma-ray bursts | 
    
      | 12065 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos | 
    
      | 12166 | Harald Ebeling, University of Hawaii | A Snapshot Survey of The Most Massive Clusters of Galaxies | 
    
      | 12169 | Boris Gaensicke, The University of Warwick | The frequency and chemical composition of planetary debris discs around young white dwarfs | 
    
      | 12184 | Xiaohui Fan, University of Arizona | A SNAP Survey for Gravitational Lenses Among z~6 Quasars | 
    
      | 12210 | Adam Bolton, University of Utah | SLACS for the Masses: Extending Strong Lensing to Lower Masses and Smaller Radii | 
    
      | 12212 | D. Crenshaw, Georgia State University Research Foundation | What are the Locations and Kinematics of Mass Outflows in AGN? | 
    
      | 12224 | Naveen Reddy, National Optical Astronomy Observatory, AURA | Measuring the Stellar Populations of Individual Lyman Alpha Emitters During the Epoch of Peak Star Formation | 
    
      | 12229 | Linda Smith, Space Telescope Science Institute | HST U-band Survey of Star Clusters in Nearby Star-Forming Galaxies | 
    
      | 12433 | Kandis Jessup, Southwest Research Institute | Coordinated HST, Venus Express, and Venus Climate Orbiter Observations of Venus | 
    
      | Calibration Observations Scheduled | 
    
      | 12342 | Tiffany Borders, Space Telescope Science Institute | WFC3 UVIS CCD Daily Monitor | 
    
      | 12344 | Tiffany Borders, Space Telescope Science Institute | Cycle 18: UVIS Bowtie Monitor | 
    
      | 12380 | Bryan Hilbert, Space Telescope Science Institute | Guard Darks | 
    
      | 12400 | Michael Wolfe, Space Telescope Science Institute | Dark Monitor Part 1 | 
    
      | 12402 | Michael Wolfe, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 1 |