| Program | Principal Investigator | Program Title | 
    
      | Science Observations Scheduled | 
    
      | 11574 | Alan Stockton, University of Hawaii | Physical Characteristics of the Massive Outflow in 3C 48 | 
    
      | 12061 | Sandra Faber, University of California - Santa Cruz | Cosmic Assembly Near-IR Deep Extragalactic Legacy Survey -- GOODS-South Field, Early Visits of SNe Search | 
    
      | 12065 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos | 
    
      | 12267 | Jane Rigby, NASA Goddard Space Flight Center | Dissecting star formation, extinction, and stellar populations in the brightest lensed galaxy | 
    
      | 12272 | Christy Tremonti, University of Wisconsin - Madison | Testing Feedback: Morphologies of Extreme Post-starburst Galaxies | 
    
      | 12278 | Thomas Ayres, University of Colorado at Boulder | Advanced Spectral Library Project: Cool Stars | 
    
      | 12286 | Hao-Jing Yan, The Ohio State University | Hubble Infrared Pure Parallel Imaging Extragalactic Survey {HIPPIES} | 
    
      | 12289 | J. Howk, University of Notre Dame | A COS Snapshot Survey for z < 1.25 Lyman Limit Systems | 
    
      | Calibration Observations Scheduled | 
    
      | 12338 | Alex Viana, Space Telescope Science Institute | IR Flat Field Stability Monitor | 
    
      | 12342 | Tiffany Borders, Space Telescope Science Institute | WFC3 UVIS CCD Daily Monitor | 
    
      | 12347 | Vera Kozhurina-Platais, Space Telescope Science Institute | WFC3/UVIS internal CTE monitor | 
    
      | 12348 | Sylvia Baggett, Space Telescope Science Institute | WFC3/UVIS charge injection test | 
    
      | 12380 | Bryan Hilbert, Space Telescope Science Institute | Guard Darks | 
    
      | 12396 | Michael Wolfe, Space Telescope Science Institute | STIS CCD Performance Monitor | 
    
      | 12400 | Michael Wolfe, Space Telescope Science Institute | Dark Monitor Part 1 | 
    
      | 12402 | Michael Wolfe, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 1 | 
    
      | 12415 | Wei Zheng, The Johns Hopkins University | MAMA Dark Monitor |