| Program | Principal Investigator | Program Title | 
    
      | Science Observations Scheduled | 
    
      | 12020 | William Clarkson, Indiana University System | The Deepest Stellar X-ray/optical Census of the Bulge | 
    
      | 12032 | James Green, University of Colorado at Boulder | COS-GTO: An absorption study of galactic intermediate velocity clouds using hot stars in globular clusters - Part 2 | 
    
      | 12161 | David Ardila, Jet Propulsion Laboratory | Accretion in Close Pre-Main-Sequence Binaries | 
    
      | 12177 | Pieter van Dokkum, Yale University | 3D-HST: A Spectroscopic Galaxy Evolution Treasury | 
    
      | 12212 | D. Crenshaw, Georgia State University Research Foundation | What are the Locations and Kinematics of Mass Outflows in AGN? | 
    
      | 12215 | Nancy Evans, Smithsonian Institution Astrophysical Observatory | Searching for the Missing Low-Mass Companions of Massive Stars | 
    
      | 12232 | David Bennett, University of Notre Dame | Detection and Mass Measurement of an Isolated Brown Dwarf | 
    
      | 12269 | Claudia Scarlata, California Institute of Technology | The escape of Lya photons in star-forming galaxies | 
    
      | 12289 | J. Howk, University of Notre Dame | A COS Snapshot Survey for z < 1.25 Lyman Limit Systems | 
    
      | 12310 | Goeran Oestlin, Stockholm University | LARS - The Lyman Alpha Reference Sample | 
    
      | 12311 | Giampaolo Piotto, Universita di Padova | Multiple Stellar Populations in Galactic Globular Clusters | 
    
      | Calibration Observations Scheduled | 
    
      | 12342 | Tiffany Borders, Space Telescope Science Institute | WFC3 UVIS CCD Daily Monitor | 
    
      | 12344 | Tiffany Borders, Space Telescope Science Institute | Cycle 18: UVIS Bowtie Monitor | 
    
      | 12351 | Knox Long, Space Telescope Science Institute | IR Persistence 18 | 
    
      | 12397 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor {Part 2} | 
    
      | 12400 | Michael Wolfe, Space Telescope Science Institute | Dark Monitor Part 1 | 
    
      | 12402 | Michael Wolfe, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 1 |