| Program | Principal Investigator | Program Title | 
    
      | Science Observations Scheduled | 
    
      | 12063 | Sandra Faber, University of California - Santa Cruz | Galaxy Assembly and the Evolution of Structure over the First Third of Cosmic Time - I | 
    
      | 12066 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos | 
    
      | 12069 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos | 
    
      | 12169 | Boris Gaensicke, The University of Warwick | The frequency and chemical composition of planetary debris discs around young white dwarfs | 
    
      | 12176 | Jonathan Nichols, University of Leicester | Long term observations of Saturn's northern auroras | 
    
      | 12289 | J. Howk, University of Notre Dame | A COS Snapshot Survey for z < 1.25 Lyman Limit Systems | 
    
      | 12311 | Giampaolo Piotto, Universita di Padova | Multiple Stellar Populations in Galactic Globular Clusters | 
    
      | 12324 | C. Kochanek, The Ohio State University | The Temperature Profiles of Quasar Accretion Disks | 
    
      | Calibration Observations Scheduled | 
    
      | 12342 | Tiffany Borders, Space Telescope Science Institute | WFC3 UVIS CCD Daily Monitor | 
    
      | 12352 | Bryan Hilbert, Space Telescope Science Institute | WFC3/IR Signal Non-linearity Monitor | 
    
      | 12380 | Bryan Hilbert, Space Telescope Science Institute | Guard Darks | 
    
      | 12400 | Michael Wolfe, Space Telescope Science Institute | Dark Monitor Part 1 | 
    
      | 12402 | Michael Wolfe, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 1 |