| Program | Principal Investigator | Program Title | 
    
      | Science Observations Scheduled | 
    
      | 12061 | Sandra Faber, University of California - Santa Cruz | Cosmic Assembly Near-IR Deep Extragalactic Legacy Survey -- GOODS-South Field, Early Visits of SNe Search | 
    
      | 12063 | Sandra Faber, University of California - Santa Cruz | Galaxy Assembly and the Evolution of Structure over the First Third of Cosmic Time - I | 
    
      | 12099 | Adam Riess, The Johns Hopkins University | Supernova Follow-up for MCT | 
    
      | 12169 | Boris Gaensicke, The University of Warwick | The frequency and chemical composition of planetary debris discs around young white dwarfs | 
    
      | 12176 | Jonathan Nichols, University of Leicester | Long term observations of Saturn's northern auroras | 
    
      | 12195 | Masamune Oguri, National Astronomical Observatory of Japan (NAOJ) | Understanding the Largest Quasar Lens SDSS J1029+2623 | 
    
      | 12231 | Paula Szkody, University of Washington | An Unprecedented Opportunity to Follow 4 Accreting WDs into the Instabilty Strip | 
    
      | 12277 | Daniel Welty, University of Illinois at Urbana - Champaign | HD 62542: Probing the Bare, Dense Core of an Interstellar Cloud | 
    
      | 12278 | Thomas Ayres, University of Colorado at Boulder | Advanced Spectral Library Project: Cool Stars | 
    
      | Calibration Observations Scheduled | 
    
      | 12334 | Jasonjot Kalirai, Space Telescope Science Institute | UVIS & IR Photometric Zero Points | 
    
      | 12342 | Tiffany Borders, Space Telescope Science Institute | WFC3 UVIS CCD Daily Monitor | 
    
      | 12349 | Michael Dulude, Space Telescope Science Institute | IR Dark Monitor | 
    
      | 12352 | Bryan Hilbert, Space Telescope Science Institute | WFC3/IR Signal Non-linearity Monitor | 
    
      | 12380 | Bryan Hilbert, Space Telescope Science Institute | Guard Darks | 
    
      | 12400 | Michael Wolfe, Space Telescope Science Institute | Dark Monitor Part 1 | 
    
      | 12402 | Michael Wolfe, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 1 | 
    
      | Other Observations Scheduled | 
    
      | 12046 | David Sahnow, The Johns Hopkins University | COS FUV DCE Memory Dump |