The Hubble Space Telescope
Unlocking the Secrets of the Universe
Daily Report #10176
Period Covered:
08:00 PM May 23, 2024 - 07:59 PM May 24, 2024
(DOY 145/0000z - 145/2359z)
  
    
      | Program | Principal Investigator | Program Title | 
    
      | Science Observations Scheduled | 
    
      | 17309 | Vihang Mehta, California Institute of Technology | Resolved imaging survey of the analogs of high-z massive, star-forming clumps | 
    
      | 17404 | David Bennett, University of Maryland | Mass Measurement of a Candidate Balck Hole Microlens with Systematic Error Control | 
    
      | 17413 | Or Graur, University of Portsmouth | Tripling the sample of late-time Type Ia supernovae | 
    
      | 17435 | Davide Massari, INAF-Osservatorio di Astrofisica e Scienza dello Spazio | The Hubble Missing Globular Clusters Survey | 
    
      | 17479 | Paul Kalas, University of California - Berkeley | Capturing the signatures of planets shaping two large-radius debris belts unveiled with ALMA | 
    
      | 17504 | Patrick Kelly, University of Minnesota - Twin Cities | SNAP Survey for Strongly Lensed Supernovae and Magnified Stars | 
    
      | Calibration Observations Scheduled | 
    
      | 17346 | Harish Khandrika, Space Telescope Science Institute | WFC3 UVIS Bowtie Monitor |