The Hubble Space Telescope
Unlocking the Secrets of the Universe
Daily Report #10178
Period Covered:
08:00 PM May 25, 2024 - 07:59 PM May 26, 2024
(DOY 147/0000z - 147/2359z)
  
    
      | Program | Principal Investigator | Program Title | 
    
      | Science Observations Scheduled | 
    
      | 17308 | Cameron Lemon, Oskar Klein Centre, Stockholm University | An HST Gap Program for lensed Quasars | 
    
      | 17309 | Vihang Mehta, California Institute of Technology | Resolved imaging survey of the analogs of high-z massive, star-forming clumps | 
    
      | 17468 | Christian Schneider, Universitat Hamburg, Hamburger Sternwarte | Space weather on GJ 436 b | 
    
      | 17502 | David Thilker, The Johns Hopkins University | Resolving gas, star formation and feedback in nearby galaxies with an HST+JWST+ALMA Treasury | 
    
      | 17517 | Hsiao-Wen Chen, University of Chicago | CONTACT: Circumgalactic Observations of Nuv-shifted Transitions Across Cosmic Time | 
    
      | 17598 | Pieter van Dokkum, Yale University | The globular clusters of Dragonfly 44 | 
    
      | Calibration Observations Scheduled | 
    
      | 17348 | Aidan Pidgeon, Space Telescope Science Institute | WFC3 UVIS CCD Daily Monitor Part 2 | 
    
      | 17355 | Anne O'Connor, Space Telescope Science Institute | WFC3 Characterization of UVIS Traps with Charge Injection | 
    
      | 17375 | Sophia Medallon, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |