| Program | Principal Investigator | Program Title | 
    
      | Science Observations Scheduled | 
    
      | 17308 | Cameron Lemon, Oskar Klein Centre, Stockholm University | An HST Gap Program for lensed Quasars | 
    
      | 17310 | Michael Koss, Eureka Scientific Inc. | A Blue Gap Survey of Nearby Active Galaxies | 
    
      | 17399 | Luigi Bedin, INAF - Osservatorio Astronomico di Padova | Astrometric signature of a Second Planet in Proxima | 
    
      | 17420 | Boris Gaensicke, University of Warwick | A legacy survey for evolved planetary systems within 100pc | 
    
      | 17439 | Allison Noble, Arizona State University | Skeletons in the Cluster: Unveiling the Stellar Mass Backbone of z=1.6 Galaxies | 
    
      | 17455 | Yue Shen, University of Illinois at Urbana - Champaign | A Snapshot Survey of Sub-arcsec Dual Quasars and Lenses at z>2 | 
    
      | 17502 | David Thilker, The Johns Hopkins University | Resolving gas, star formation and feedback in nearby galaxies with an HST+JWST+ALMA Treasury | 
    
      | 17517 | Hsiao-Wen Chen, University of Chicago | CONTACT: Circumgalactic Observations of Nuv-shifted Transitions Across Cosmic Time | 
    
      | Calibration Observations Scheduled | 
    
      | 17335 | Meaghan McDonald, Space Telescope Science Institute | CCD Daily Monitor (Part 3) | 
    
      | 17336 | Marco Chiaberge, Space Telescope Science Institute - ESA - JWST | ACS External CTE Monitor | 
    
      | 17340 | Roberto Avila, Space Telescope Science Institute | ACS SBC Darks | 
    
      | 17348 | Aidan Pidgeon, Space Telescope Science Institute | WFC3 UVIS CCD Daily Monitor Part 2 | 
    
      | 17375 | Sophia Medallon, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 | 
    
      | 17378 | Daniel Stapleton, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 | 
    
      | Other Observations Scheduled | 
    
      | 15601 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |