| Program | Principal Investigator | Program Title | 
    
      | Science Observations Scheduled | 
    
      | 17147 | Claudia Scarlata, University of Minnesota - Twin Cities | The Parallel Ionizing Emissivity Survey | 
    
      | 17166 | Ian Roederer, North Carolina State University | Fission of Transuranic Nuclei: A Potential Observational Signature in Metal-Poor Stars | 
    
      | 17307 | Kim-Vy Tran, Smithsonian Institution Astrophysical Observatory | A Legacy Library of 500 Strong Gravitational Lenses | 
    
      | 17455 | Yue Shen, University of Illinois at Urbana - Champaign | A Snapshot Survey of Sub-arcsec Dual Quasars and Lenses at z>2 | 
    
      | 17502 | David Thilker, The Johns Hopkins University | Resolving gas, star formation and feedback in nearby galaxies with an HST+JWST+ALMA Treasury | 
    
      | 17504 | Patrick Kelly, University of Minnesota - Twin Cities | SNAP Survey for Strongly Lensed Supernovae and Magnified Stars | 
    
      | 17516 | Marjorie Decleir, Space Telescope Science Institute - ESA | Dust extinction at its extremes - from the smallest to the largest dust grainsh | 
    
      | Calibration Observations Scheduled | 
    
      | 17324 | Christian Johnson, Space Telescope Science Institute | Cycle 31 FUV Detector Dark Monitor | 
    
      | 17335 | Meaghan McDonald, Space Telescope Science Institute | CCD Daily Monitor (Part 3) | 
    
      | 17346 | Harish Khandrika, Space Telescope Science Institute | WFC3 UVIS Bowtie Monitor | 
    
      | 17348 | Aidan Pidgeon, Space Telescope Science Institute | WFC3 UVIS CCD Daily Monitor Part 2 | 
    
      | 17371 | Frederick Dauphin, Space Telescope Science Institute | WFC3 CSM Monitor with Earth Flats | 
    
      | 17376 | Sophia Medallon, Space Telescope Science Institute | STIS CCD Dark Monitor Part 3 | 
    
      | 17378 | Daniel Stapleton, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |