| Program | Principal Investigator | Program Title | 
    
      | Science Observations Scheduled | 
    
      | 17308 | Cameron Lemon, Oskar Klein Centre, Stockholm University | An HST Gap Program for lensed Quasars | 
    
      | 17310 | Michael Koss, Eureka Scientific Inc. | A Blue Gap Survey of Nearby Active Galaxies | 
    
      | 17418 | Natasha Batalha, NASA Ames Research Center | Upon Reflection: Unveiling a Cloud Transition with a High-Precision Reflected Light Spectrum | 
    
      | 17442 | Susana Deustua, National Institute of Standards and Technology | cyc31deustua17442.aptcyc31deustua17442.aptcyc31deustua17442.aptcyc31deustua17442.aptcyc31deustua17442.aptcyc31deustua17442.aptcyc31deustua17442.aptcyc31deustua17442.apt | 
    
      | 17455 | Yue Shen, University of Illinois at Urbana - Champaign | A Snapshot Survey of Sub-arcsec Dual Quasars and Lenses at z>2 | 
    
      | 17504 | Patrick Kelly, University of Minnesota - Twin Cities | SNAP Survey for Strongly Lensed Supernovae and Magnified Stars | 
    
      | 17516 | Marjorie Decleir, Space Telescope Science Institute - ESA | Dust extinction at its extremes - from the smallest to the largest dust grainsh | 
    
      | Calibration Observations Scheduled | 
    
      | 17335 | Meaghan McDonald, Space Telescope Science Institute | CCD Daily Monitor (Part 3) | 
    
      | 17349 | Aidan Pidgeon, Space Telescope Science Institute | WFC3 UVIS CCD Daily Monitor Part 3 | 
    
      | 17371 | Frederick Dauphin, Space Telescope Science Institute | WFC3 CSM Monitor with Earth Flats | 
    
      | 17376 | Sophia Medallon, Space Telescope Science Institute | STIS CCD Dark Monitor Part 3 | 
    
      | 17378 | Daniel Stapleton, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |