| Program | Principal Investigator | Program Title | 
    
      | Science Observations Scheduled | 
    
      | 17410 | Ryan Foley, University of California - Santa Cruz | Reducing Type Ia Supernova Distance Biases by Separating Reddening and Intrinsic Color | 
    
      | 17438 | Maude Gull, University of California - Berkeley | Emission-line stars in the extremely metal-poor dwarf galaxy Sextans A | 
    
      | 17468 | Christian Schneider, University of Hamburg | Space weather on GJ 436 b | 
    
      | 17472 | Andrew Levan, Radboud University Nijmegen | Gamma-ray burst supernovae across cosmic time | 
    
      | 17513 | Paul Bennet, Space Telescope Science Institute | Proper Motions of Galaxies in the M81 Group: Unleashing the Full Power of HST's 20-year Time Baseline | 
    
      | 17707 | Benjamin Proudfoot, University of Central Florida Board of Trustees | Mutual events of Transneptunian Binaries | 
    
      | 17718 | Filippo D'Ammando, INAF Istituto di Radioastronomia | Uncovering the host galaxy and BH mass of a large sample of radio-loud narrow-line Seyfert 1 galaxies | 
    
      | 17743 | Adam Riess, The Johns Hopkins University | Which dust is it?  Unveiling Cosmic Mysteries by Redefining Dust and Distance in the Universe | 
    
      | Calibration Observations Scheduled | 
    
      | 17629 | Matthew Dallas, Space Telescope Science Institute | STIS CCD Dark Monitor Part 1 | 
    
      | 17632 | Joshua Lothringer, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 | 
    
      | 17666 | Aidan Pidgeon, Space Telescope Science Institute | WFC3 UVIS Bowtie Monitor | 
    
      | 17667 | Aidan Pidgeon, Space Telescope Science Institute | WFC3 UVIS CCD Daily Monitor Part 1 | 
    
      | 17670 | Isabel Rivera, Space Telescope Science Institute | WFC3 UVIS CCD Unflashed (CTE) Monitor | 
    
      | 17671 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Post-flash Monitor | 
    
      | 17685 | Linda Dressel, Space Telescope Science Institute | HST Cycle 32 Focus & Optical Monitor |