 
 
| Program Number | Principal Investigator | Program Title | 
|---|---|---|
| 11189 | Nial R. Tanvir, University of Leicester | Probing the early universe with GRBs | 
| 11527 | James C. Green, University of Colorado at Boulder | COS-GTO: An absorption study of galactic intermediate velocity clouds using hot stars in globular clusters | 
| 11591 | Jean-Paul Kneib, Laboratoire d'Astrophysique de Marseille | Are Low-Luminosity Galaxies Responsible for Cosmic Reionization? | 
| 11644 | Michael E Brown, California Institute of Technology | A dynamical-compositional survey of the Kuiper belt: a new window into the formation of the outer solar system | 
| 11658 | David A. Turnshek, University of Pittsburgh | Probing the Outer Regions of M31 with QSO Absorption Lines | 
| 11666 | Adam J. Burgasser, University of California - San Diego | Chilly Pairs: A Search for the Latest-type Brown Dwarf Binaries and the Prototype Y Dwarf | 
| 11676 | Mark Morris, University of California - Los Angeles | A Deep ACS Study of the Spiral Outflow from the Extreme Carbon Star, CRL3068 | 
| 11686 | Nahum Arav, Virginia Polytechnic Institute and State University | The Cosmological Impact of AGN Outflows: Measuring Absolute Abundances and Kinetic Luminosities | 
| 11694 | David R. Law, University of California - Los Angeles | Mapping the Interaction between High-Redshift Galaxies and the Intergalactic Environment | 
| 11707 | Kailash Sahu, Space Telescope Science Institute | Detecting Isolated Black Holes through Astrometric Microlensing | 
| 12163 | Aaron J. Barth, University of California - Irvine | Structure and Stellar Content of the Nearest Nuclear Clusters in Late-Type Spiral Galaxies | 
| 12167 | Marijn Franx, Universiteit Leiden | Resolving the Matter of Massive Quiescent Galaxies at z=1.5-2 | 
| 12180 | John M. Cannon, Macalester College | The Holistic Evolution of Dwarf Galaxies: Internal and External Processes in NGC 6822 | 
| 12181 | Drake Deming, NASA Goddard Space Flight Center | The Atmospheric Structure of Giant Hot Exoplanets | 
| 12184 | Xiaohui Fan, University of Arizona | A SNAP Survey for Gravitational Lenses Among z~6 Quasars | 
| 12185 | Jenny E. Greene, University of Texas at Austin | The Hosts of Megamaser Disk Galaxies | 
| 12209 | Adam S. Bolton, University of Utah | A Strong Lensing Measurement of the Evolution of Mass Structure in Giant Elliptical Galaxies | 
| 12210 | Adam S. Bolton, University of Utah | SLACS for the Masses: Extending Strong Lensing to Lower Masses and Smaller Radii | 
| 12215 | Nancy R. Evans, Smithsonian Institution Astrophysical Observatory | Searching for the Missing Low-Mass Companions of Massive Stars | 
| 12217 | Philip Lucas, University of Hertfordshire | Spectroscopy of faint T dwarf calibrators: understanding the substellar mass function and the coolest brown dwarfs | 
| 12233 | Frederic Courbin, Ecole Polytechnique Federale de Lausanne | Strong Gravitational Lensing by Quasars | 
| 12234 | Wesley Fraser, California Institute of Technology | Differentiation in the Kuiper belt: a search for silicates on icy bodies. | 
| 12264 | Simon L. Morris, University of Durham | The Relationship between Gas and Galaxies for 0 | 
| 12286 | Hao-Jing Yan, The Ohio State University | Hubble Infrared Pure Parallel Imaging Extragalactic Survey {HIPPIES} | 
| 12298 | Richard S. Ellis, California Institute of Technology | Towards a Physical Understanding of the Diversity of Type Ia Supernovae | 
| 12299 | Michael Eracleous, The Pennsylvania State University | Spectroscopic Signatures of Binary and Recoiling Black Holes | 
| 12302 | Edward F. Guinan, Villanova University | Probing the Atmospheres of Cepheids with HST-COS: Pulsation Dependences, Plasma Dynamics and Heating Mechanisms | 
| 12306 | Andrew J. Levan, The University of Warwick | The proper motion of SGR 0501+4516 | 
| 12314 | Daniel Apai, Space Telescope Science Institute | Mapping Brown Dwarfs: The Evolution of Cloud Properties Through the L/T Transition | 
| 12320 | Brian Chaboyer, Dartmouth College | The Ages of Globular Clusters and the Population II Distance Scale | 
GO 11666: Chilly Pairs: A Search for the Latest-type Brown Dwarf Binaries and the Prototype Y Dwarf
GO 12163: Structure and Stellar Content of the Nearest Nuclear Clusters in Late-Type Spiral Galaxies
GO 12184: A SNAP Survey for Gravitational Lenses Among z~6 Quasars
GO 12234: Differentiation in the Kuiper belt: a search for silicates on icy bodies