 
 
| Program Number | Principal Investigator | Program Title | 
|---|---|---|
| 11569 | Seth Redfield, Wesleyan University | Probing the Atomic and Molecular Inventory of a Beta-Pic Analog, the Young, Edge-On Debris Disk of HD32297 | 
| 11585 | Neil H. Crighton, Max-Planck-Institut fur Astronomie, Heidelberg | Tracing the distribution of gas and galaxies using three closely-spaced background QSOs | 
| 11660 | Francesca Bacciotti, Osservatorio Astrofisico di Arcetri | Investigation Jet Rotation in Young Stars via High Resolution UV Spectra | 
| 11696 | Matthew A. Malkan, University of California - Los Angeles | Infrared Survey of Star Formation Across Cosmic Time | 
| 11700 | Michele Trenti, University of Colorado at Boulder | Bright Galaxies at z>7.5 with a WFC3 Pure Parallel Survey | 
| 11721 | Richard S. Ellis, California Institute of Technology | Verifying the Utility of Type Ia Supernovae as Cosmological Probes: Evolution and Dispersion in the Ultraviolet Spectra | 
| 12018 | Andrea H. Prestwich, Smithsonian Institution Astrophysical Observatory | Ultra-Luminous x-Ray Sources in the Most Metal-Poor Galaxies | 
| 12057 | Julianne Dalcanton, University of Washington | A Panchromatic Hubble Andromeda Treasury - I | 
| 12059 | Julianne Dalcanton, University of Washington | A Panchromatic Hubble Andromeda Treasury - I | 
| 12064 | Sandra M. Faber, University of California - Santa Cruz | Cosmic Assembly Near-IR Deep Extragalactic Legacy Survey -- UDS Field | 
| 12065 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos | 
| 12174 | Zhiyuan Li, Smithsonian Institution Astrophysical Observatory | An HST/WFC3 mapping of optical emission lines from the nuclear spiral in M31 | 
| 12192 | James T. Lauroesch, University of Louisville Research Foundation, Inc. | A SNAPSHOT Survey of Interstellar Absorption Lines | 
| 12209 | Adam S. Bolton, University of Utah | A Strong Lensing Measurement of the Evolution of Mass Structure in Giant Elliptical Galaxies | 
| 12210 | Adam S. Bolton, University of Utah | SLACS for the Masses: Extending Strong Lensing to Lower Masses and Smaller Radii | 
| 12215 | Nancy R. Evans, Smithsonian Institution Astrophysical Observatory | Searching for the Missing Low-Mass Companions of Massive Stars | 
| 12276 | Bart P. Wakker, University of Wisconsin - Madison | Mapping a nearby galaxy filament | 
| 12287 | Scott D. Friedman, Space Telescope Science Institute | Constraining Models of Deuterium Depletion and Galactic Chemical Evolution with Improved Measurements of D/H | 
| 12289 | J. Christopher Howk, University of Notre Dame | A COS Snapshot Survey for z < 1.25 Lyman Limit Systems | 
| 12307 | Andrew J. Levan, The University of Warwick | A public SNAPSHOT survey of gamma-ray burst host galaxies | 
| 12311 | Giampaolo Piotto, Universita di Padova | Multiple Stellar Populations in Galactic Globular Clusters | 
| 12326 | Keith S. Noll, Space Telescope Science Institute | Hubble Heritage 2.0 | 
| 12433 | Kandis Lea Jessup, Southwest Research Institute | Coordinated HST, Venus Express, and Venus Climate Orbiter Observations of Venus | 
| 12435 | David Jewitt, University of California - Los Angeles | Investigating the Outburst of Asteroid 596 Scheila: Main Belt Comet vs Collisional Origin | 
GO 11569: Probing the Atomic and Molecular Inventory of a Beta-Pic Analog, the Young, Edge-On Debris Disk of HD32297
GO 11700: Bright Galaxies at z>7.5 with a WFC3 Pure Parallel Survey
GO 12065: Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos
GO 12433: Coordinated HST, Venus Express, and Venus Climate Orbiter Observations of Venu