| Program Number | Principal Investigator | Program Title |
|---|---|---|
| 12030 | James C. Green, University of Colorado at Boulder | COS-GTO: STIS high resolution observations of the local ISM |
| 12069 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
| 12100 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
| 12104 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
| 12163 | Aaron J. Barth, University of California - Irvine | Structure and Stellar Content of the Nearest Nuclear Clusters in Late-Type Spiral Galaxies |
| 12166 | Harald Ebeling, University of Hawaii | A Snapshot Survey of The Most Massive Clusters of Galaxies |
| 12169 | Boris T. Gaensicke, The University of Warwick | The frequency and chemical composition of planetary debris discs around young white dwarfs |
| 12177 | Pieter van Dokkum, Yale University | 3D-HST: A Spectroscopic Galaxy Evolution Treasury |
| 12181 | Drake Deming, University of Maryland | The Atmospheric Structure of Giant Hot Exoplanets |
| 12204 | Christopher Thom, Space Telescope Science Institute | Probing the Ionized Gas in the Magellanic Stream |
| 12208 | John J. Bochanski, The Pennsylvania State University | Resolving Disks and Jets in a New, Benchmark Low-Mass Binary |
| 12210 | Adam S. Bolton, University of Utah | SLACS for the Masses: Extending Strong Lensing to Lower Masses and Smaller Radii |
| 12215 | Nancy R. Evans, Smithsonian Institution Astrophysical Observatory | Searching for the Missing Low-Mass Companions of Massive Stars |
| 12222 | Norbert Przybilla, Universitat Erlangen-Nurnberg | Constraints on Super/Hypernova Nucleosynthesis from the Hyper-Runaway Star HD271791 |
| 12248 | Jason Tumlinson, Space Telescope Science Institute | How Dwarf Galaxies Got That Way: Mapping Multiphase Gaseous Halos and Galactic Winds Below L* |
| 12264 | Simon L. Morris, University of Durham | The Relationship between Gas and Galaxies for 0 |
| 12275 | Bart P. Wakker, University of Wisconsin - Madison | Measuring gas flow rates in the Milky Way |
| 12276 | Bart P. Wakker, University of Wisconsin - Madison | Mapping a nearby galaxy filament |
| 12277 | Daniel E. Welty, University of Illinois at Urbana - Champaign | HD 62542: Probing the Bare, Dense Core of an Interstellar Cloud |
| 12283 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey {WISP}: A Survey of Star Formation Across Cosmic Time |
| 12286 | Hao-Jing Yan, University of Missouri - Columbia | Hubble Infrared Pure Parallel Imaging Extragalactic Survey {HIPPIES} |
| 12287 | Scott D. Friedman, Space Telescope Science Institute | Constraining Models of Deuterium Depletion and Galactic Chemical Evolution with Improved Measurements of D/H |
| 12288 | Douglas R. Gies, Georgia State University Research Foundation | Hot Evolved Companions to Intermediate-Mass Main-Sequence Stars: Solving the Mystery of KOI-81 |
| 12302 | Edward F. Guinan, Villanova University | Probing the Atmospheres of Cepheids with HST-COS: Pulsation Dependences, Plasma Dynamics and Heating Mechanisms |
| 12307 | Andrew J. Levan, The University of Warwick | A public SNAPSHOT survey of gamma-ray burst host galaxies |
| 12310 | Goeran Oestlin, Stockholm University | LARS - The Lyman Alpha Reference Sample |
| 12324 | C. S. Kochanek, The Ohio State University | The Temperature Profiles of Quasar Accretion Disks |
| 12363 | Yue Shen, Smithsonian Institution Astrophysical Observatory | X-ray and HST Imaging of Kpc-Scale Binary AGNs |
| 12540 | Robert P. Kirshner, Harvard University | UV Studies of a Core Collapse Supernova |
| 12675 | Keith S. Noll, Space Telescope Science Institute | Hubble Heritage: 1, 000, 000th Science Exposure and Neptune's First Orbit |
GO 12169: The frequency and chemical composition of planetary debris discs around young white dwarfs
GO 12177: 3D-HST: A Spectroscopic Galaxy Evolution Treasury
GO 12210: SLACS for the Masses: Extending Strong Lensing to Lower Masses and Smaller Radii
GO 12276: Mapping a galaxy filament