Program Number | Principal Investigator | Program Title |
---|---|---|
11714 | Howard E. Bond, Space Telescope Science Institute | Snapshot Survey for Planetary Nebulae in Local Group Globular Clusters |
12026 | James C. Green, University of Colorado at Boulder | COS-GTO: Sampling the Interstellar Gas Between the Milky Way and Triangulum Galaxies |
12029 | James C. Green, University of Colorado at Boulder | WARM AND HOT ISM IN AND NEAR THE MILKY WAY Part 2 |
12036 | James C. Green, University of Colorado at Boulder | COS-GTO: Accretion Flows and Winds of Pre-Main Sequence Stars Part 2 |
12102 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
12166 | Harald Ebeling, University of Hawaii | A Snapshot Survey of The Most Massive Clusters of Galaxies |
12177 | Pieter van Dokkum, Yale University | 3D-HST: A Spectroscopic Galaxy Evolution Treasury |
12179 | Jean-Claude Bouret, CNRS, Laboratoire d'Astrophysique de Marseille | The Stellar Winds of Evolved, Braked O-Type Magnetic Oblique Rotators |
12181 | Drake Deming, University of Maryland | The Atmospheric Structure of Giant Hot Exoplanets |
12192 | James T. Lauroesch, University of Louisville Research Foundation, Inc. | A SNAPSHOT Survey of Interstellar Absorption Lines |
12202 | Gregory R. Sivakoff, The University of Virginia | Wide-Field Hubble Observations of NGC 1023: Testing the Origin of Low-Mass X-ray Binaries in a Lenticular Galaxy |
12210 | Adam S. Bolton, University of Utah | SLACS for the Masses: Extending Strong Lensing to Lower Masses and Smaller Radii |
12244 | Joachim Saur, Universitat zu Koeln | Mapping Ganymede's time variable aurora in the search for a subsurface ocean |
12246 | Christopher W. Stubbs, Harvard University | Weak Lensing Mass Calibration of SZ-Selected Clusters |
12278 | Thomas R. Ayres, University of Colorado at Boulder | Advanced Spectral Library Project: Cool Stars |
12286 | Hao-Jing Yan, University of Missouri - Columbia | Hubble Infrared Pure Parallel Imaging Extragalactic Survey {HIPPIES} |
12287 | Scott D. Friedman, Space Telescope Science Institute | Constraining Models of Deuterium Depletion and Galactic Chemical Evolution with Improved Measurements of D/H |
12292 | Tommaso L. Treu, University of California - Santa Barbara | SWELLS: doubling the number of disk-dominated edge-on spiral lens galaxies |
12298 | Richard S. Ellis, California Institute of Technology | Towards a Physical Understanding of the Diversity of Type Ia Supernovae |
12307 | Andrew J. Levan, The University of Warwick | A public SNAPSHOT survey of gamma-ray burst host galaxies |
12314 | Daniel Apai, University of Arizona | Mapping Brown Dwarfs: The Evolution of Cloud Properties Through the L/T Transition |
12322 | Kailash C. Sahu, Space Telescope Science Institute | Detecting Isolated Black Holes through Astrometric Microlensing |
12330 | J. Davy Kirkpatrick, California Institute of Technology | Spitzer Verification of the Coldest WISE?selected Brown Dwarfs |
12448 | Arlin Crotts, Columbia University in the City of New York | Towards a Detailed Understanding of T Pyx, Its Outbursts and Shell |
12452 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
12477 | Fredrick W. High, University of Chicago | Weak lensing masses of the highest redshift galaxy clusters from the South Pole Telescope SZ survey |
12502 | Andrew S. Fruchter, Space Telescope Science Institute | From the Locations to the Origins of Short Gamma-Ray Bursts |
12514 | Karl Stapelfeldt, NASA Goddard Space Flight Center | Imaging of Newly-identified Edge-on Protoplanetary Disks in Nearby Star-Forming Regions |
12515 | Dougal Mackey, Australian National University | Probing the outer limits of a galactic halo - deep imaging of exceptionally remote globular clusters in M31 |
12520 | Charles R. Proffitt, Computer Sciences Corporation | Testing Rotational Mixing in Massive Stars: Boron in the Galactic Open Cluster NGC 3293 |
12673 | Howard E. Bond, Space Telescope Science Institute | HST Observations of Astrophysically Important Visual Binaries |
12679 | Adam Riess, The Johns Hopkins University | Luminosity-Distance Standards from Gaia and HST |
12725 | Harold A. Weaver, The Johns Hopkins University Applied Physics Laboratory | A Deep Search for Satellites in the Pluto System: Providing Critical, Safety-of-Flight Support to NASA's New Horizons Mission |
GO 12102: Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos
GO 12177: 3D-HST: A Spectroscopic Galaxy Evolution Treasury
GO 12202: Wide-Field Hubble Observations of NGC 1023: Testing the Origin of Low-Mass X-ray Binaries in a Lenticular Galaxy
GO 12314: Mapping Brown Dwarfs: The Evolution of Cloud Properties Through the L/T Transition