| Program Number | Principal Investigator | Program Title |
|---|---|---|
| 11528 | James C. Green, University of Colorado at Boulder | COS-GTO: Studies of the HeII Reionization Epoch |
| 12025 | James C. Green, University of Colorado at Boulder | COS-GTO: QSO Absorbers, Galaxies and Large-scale Structures in the Local Universe Part 2 |
| 12041 | James C. Green, University of Colorado at Boulder | COS-GTO: Io Atmosphere/STIS |
| 12067 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
| 12102 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
| 12103 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
| 12170 | Avishay Gal-Yam, Weizmann Institute of Science | A direct UV search for the progenitor of the nearby type Ib SN 2007fo |
| 12177 | Pieter van Dokkum, Yale University | 3D-HST: A Spectroscopic Galaxy Evolution Treasury |
| 12218 | Derck L. Massa, Space Telescope Science Institute | Toward Resolving the Mass loss Discrepancy |
| 12246 | Christopher W. Stubbs, Harvard University | Weak Lensing Mass Calibration of SZ-Selected Clusters |
| 12257 | Leo Girardi, Osservatorio Astronomico di Padova | The Nature of Multiple Main Sequence Turn-offs and Dual Red Clumps in Magellanic Cloud Star Clusters |
| 12269 | Claudia Scarlata, University of Minnesota - Twin Cities | The escape of Lya photons in star-forming galaxies |
| 12278 | Thomas R. Ayres, University of Colorado at Boulder | Advanced Spectral Library Project: Cool Stars |
| 12286 | Hao-Jing Yan, University of Missouri - Columbia | Hubble Infrared Pure Parallel Imaging Extragalactic Survey {HIPPIES} |
| 12314 | Daniel Apai, University of Arizona | Mapping Brown Dwarfs: The Evolution of Cloud Properties Through the L/T Transition |
| 12375 | Hua Feng, Tsinghua University | Optical Counterpart of the ULX in NGC 247 |
| 12452 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
| 12474 | Boris T. Gaensicke, The University of Warwick | The frequency and chemical composition of rocky planetary debris around young white dwarfs |
| 12477 | Fredrick W. High, University of Chicago | Weak lensing masses of the highest redshift galaxy clusters from the South Pole Telescope SZ survey |
| 12488 | Mattia Negrello, Open University | SNAPshot observations of gravitational lens systems discovered via wide-field Herschel imaging |
| 12497 | Sungryong Hong, National Optical Astronomy Observatory, AURA | Constraining Stellar Feedback : A Census of Shock-ionized Gas in Nearby Starbursts Galaxies. |
| 12502 | Andrew S. Fruchter, Space Telescope Science Institute | From the Locations to the Origins of Short Gamma-Ray Bursts |
| 12506 | Adam L. Kraus, University of Hawaii | A Precise Mass-Luminosity-Temperature Relation for Young Stars |
| 12519 | Raghvendra Sahai, Jet Propulsion Laboratory | Newly Discovered LMC Preplanetary Nebulae as Probes of Stellar Evolution |
| 12526 | Katherine Anne Alatalo, University of California - Berkeley | Mapping Recent Star Formation and Dust in NGC 1266, a Local Example of AGN-driven Feedback |
| 12550 | Daniel Apai, University of Arizona | Physics and Chemistry of Condensate Clouds across the L/T Transition - A SNAP Spectral Mapping Survey |
| 12569 | Sylvain Veilleux, University of Maryland | Ionized and Neutral Outflows in the QUEST QSOs |
| 12605 | Giampaolo Piotto, Universita di Padova | Advances in Understanding Multiple Stellar Generations in Globular Clusters |
| 12613 | Knud Jahnke, Max-Planck-Institut fur Astronomie, Heidelberg | Are major galaxy mergers a significant mechanism to trigger massive black hole growth at z=2? |
| 12665 | Mark R. Showalter, SETI Institute | Orbital Evolution and Stability of the Inner Uranian Moons |
GO 12257: The Nature of Multiple Main Sequence Turn-offs and Dual Red Clumps in Magellanic Cloud Star Clusters
GO 12477: Weak lensing masses of the highest redshift galaxy clusters from the South Pole Telescope SZ survey
GO 12502: From the Location to the Origins of Short Gamma-Ray Bursts
GO 12314: Mapping Brown Dwarfs: The Evolution of Cloud Properties Through the L/T Transition