Program Number | Principal Investigator | Program Title |
---|---|---|
11535 | James C. Green, University of Colorado at Boulder | COS-GTO: Deep Search for an Oxygen Atmosphere on Callisto |
12067 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
12099 | Adam Riess, The Johns Hopkins University | Supernova Follow-up for MCT |
12101 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
12103 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
12166 | Harald Ebeling, University of Hawaii | A Snapshot Survey of The Most Massive Clusters of Galaxies |
12172 | Claus Leitherer, Space Telescope Science Institute | Is the Extraordinary Super Star Cluster NGC 3125-1 an Imposter? |
12177 | Pieter van Dokkum, Yale University | 3D-HST: A Spectroscopic Galaxy Evolution Treasury |
12192 | James T. Lauroesch, University of Louisville Research Foundation, Inc. | A SNAPSHOT Survey of Interstellar Absorption Lines |
12211 | Nuria Calvet, University of Michigan | Are Weak-Line T Tauri Stars Still Accreting? |
12248 | Jason Tumlinson, Space Telescope Science Institute | How Dwarf Galaxies Got That Way: Mapping Multiphase Gaseous Halos and Galactic Winds Below L* |
12250 | John Bally, University of Colorado at Boulder | Irradiated Jets and Proplyds in NGC 1977, Orion Nebula's Cousin |
12254 | Adrienne Cool, San Francisco State University | Helium-core White Dwarfs and Cataclysmic Variables in NGC 6752: New Clues to the Dynamical Evolution of Globular Clusters |
12278 | Thomas R. Ayres, University of Colorado at Boulder | Advanced Spectral Library Project: Cool Stars |
12283 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey {WISP}: A Survey of Star Formation Across Cosmic Time |
12310 | Goeran Oestlin, Stockholm University | LARS - The Lyman Alpha Reference Sample |
12320 | Brian Chaboyer, Dartmouth College | The Ages of Globular Clusters and the Population II Distance Scale |
12360 | Saul Perlmutter, University of California - Berkeley | Cosmology From Cluster-Hosted and z>1 Supernovae Orphaned from the MCT Program |
12378 | Andrew J. Levan, The University of Warwick | The differing environments of dark gamma-ray bursts |
12446 | Michael Shara, American Museum of Natural History | Ionization and Light Echoes in the T Pyxidis Nebula |
12448 | Arlin Crotts, Columbia University in the City of New York | Towards a Detailed Understanding of T Pyx, Its Outbursts and Shell |
12461 | Adam Riess, The Johns Hopkins University | Supernova Follow-up for MCT |
12488 | Mattia Negrello, Open University | SNAPshot observations of gravitational lens systems discovered via wide-field Herschel imaging |
12508 | Theodore R. Gull, NASA Goddard Space Flight Center | Constraining the evolutionary state of the hot, massive companion star and the wind-wind collision region in Eta Carinae |
12515 | Dougal Mackey, Australian National University | Probing the outer limits of a galactic halo - deep imaging of exceptionally remote globular clusters in M31 |
12520 | Charles R. Proffitt, Computer Sciences Corporation | Testing Rotational Mixing in Massive Stars: Boron in the Galactic Open Cluster NGC 3293 |
12533 | Crystal Martin, University of California - Santa Barbara | Escape of Lyman-Alpha Photons from Dusty Starbursts |
12557 | Kayhan Gultekin, University of Michigan | Low-Mass Black Holes and CIV in Low-Luminosity AGN |
12601 | Laurent Lamy, Observatoire de Paris - Section de Meudon | HST STIS/ACS observations of the aurorae of Uranus during active solar wind conditions |
12658 | John M. Cannon, Macalester College | Fundamental Parameters of the SHIELD Galaxies |
12674 | Robert A. Fesen, Dartmouth College | A Deep Kinematic Investigation of Cas A's Opposing High-Velocity Ejecta Jets |
GO 12067: Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos
GO 12099: Cosmic Assembly Near-IR Deep Extragalactic Legacy Survey - SNe follow-up
High redshift supernovae from HST observations in previous cycles |
CANDELS is one of three Multi-Cycle Treasury Program, whose observations will be executed over the next three HST Cycles. It builds on past investment of both space- and ground-based observational resources. In particular, it includes coverage of the two fields of the Great Observatory Origins Deep Survey (GOODS), centred on the northern Hubble Deep Field (HDF) in Ursa Major and the Chandra Deep Field-South in Fornax. In addition to deep HST data at optical and near-infrared wavelengths, the fields have been covered at X-ray wavelengths by Chandra (obviously) and XMM-Newton; at mid-infrared wavelengths with Spitzer; and ground-based imaging and spectroscopy using numerous telescopes, including the Kecks, Surbaru and the ESO VLT. This represents an accumulation of almost 1,000 orbits of HST time, and comparable scale allocations on Chandra, Spitzer and ground-based facilities. The CANDELS program is capitalising on this large investment, with new observations with WFC3 and ACS on both GOODS fields, and on three other fields within the COSMOS, EGS and UDS survey areas (see this link for more details). The prime aims of the program are twofold: reconstructing the history of galaxy formation, star formation and nuclear galactic activity at redshifts between z=8 and z=1.5; and searching for high-redshift supernovae to measure their properties at redshifts between z~1 and z~2. The program incorporates a tiered set of observations that complement, in areal coverage and depth, the deep UDF observations, while the timing of individual observations will be set to permit detection of high redshift SNe candidates, for subsequent separate follow-up. The present observations target a high-redshift supernova identified in the course of the survey imaging. |
GO 12211: Are weak-line T Tauri stars still accreting
GO 12446: Ionization and Light Echoes in the T Pyxidis Nebula