Program Number | Principal Investigator | Program Title |
---|---|---|
11617 | Matthew Holman, Harvard University | HAT-P-1: A Direct Glimpse into the Atmosphere of a Hot Jupiter |
12060 | Sandra M. Faber, University of California - Santa Cruz | Cosmic Assembly Near-IR Deep Extragalactic Legacy Survey -- GOODS-South Field, Non-SNe-Searched Visits |
12099 | Adam Riess, The Johns Hopkins University | Supernova Follow-up for MCT |
12177 | Pieter van Dokkum, Yale University | 3D-HST: A Spectroscopic Galaxy Evolution Treasury |
12185 | Jenny E. Greene, Princeton University | The Hosts of Megamaser Disk Galaxies |
12191 | James T. Lauroesch, University of Louisville Research Foundation, Inc. | Prospecting for Rare Elements in the Interstellar Medium |
12246 | Christopher W. Stubbs, Harvard University | Weak Lensing Mass Calibration of SZ-Selected Clusters |
12266 | Anna M. Quider, University of Cambridge | Lyman Continuum Escape Fractions with a Lensed LBG in the 'Sweet Spot' |
12291 | John Krist, Jet Propulsion Laboratory | STIS coronagraphy of Spitzer-selected debris disks |
12328 | Pieter van Dokkum, Yale University | 3D-HST: A Spectroscopic Galaxy Evolution Treasury Part 2 |
12448 | Arlin Crotts, Columbia University in the City of New York | Towards a Detailed Understanding of T Pyx, Its Outbursts and Shell |
12468 | Keith S. Noll, NASA Goddard Space Flight Center | How Fast Did Neptune Migrate? A Search for Cold Red Resonant Binaries |
12474 | Boris T. Gaensicke, The University of Warwick | The frequency and chemical composition of rocky planetary debris around young white dwarfs |
12488 | Mattia Negrello, Open University | SNAPshot observations of gravitational lens systems discovered via wide-field Herschel imaging |
12520 | Charles R. Proffitt, Computer Sciences Corporation | Testing Rotational Mixing in Massive Stars: Boron in the Galactic Open Cluster NGC 3293 |
12542 | Theodore P. Snow, University of Colorado at Boulder | A Multispectral Survey of the Translucent Cloud in front of HD 204827 |
12591 | Elena Gallo, University of Michigan | A Chandra/HST census of accreting black holes and nuclear star clusters in the local universe |
12601 | Laurent Lamy, Observatoire de Paris - Section de Meudon | HST STIS/ACS observations of the aurorae of Uranus during active solar wind conditions |
12606 | Martin Barstow, University of Leicester | Verifying the White Dwarf Mass-Radius relation with Sirius B and other resolved Sirius-like systems |
12613 | Knud Jahnke, Max-Planck-Institut fur Astronomie, Heidelberg | Are major galaxy mergers a significant mechanism to trigger massive black hole growth at z=2? |
GO 11617: HAT-P-1: A Direct Glimpse into the Atmosphere of a Hot Jupiter
GO 12177: 3D-HST: A Spectroscopic Galaxy Evolution Treasury
GO 12448: Towards a Detailed Understanding of T Pyx, Its Outbursts and Shell