Program Number | Principal Investigator | Program Title |
---|---|---|
12071 | Julianne Dalcanton, University of Washington | A Panchromatic Hubble Andromeda Treasury - I |
12074 | Julianne Dalcanton, University of Washington | A Panchromatic Hubble Andromeda Treasury - I |
12075 | Julianne Dalcanton, University of Washington | A Panchromatic Hubble Andromeda Treasury - I |
12209 | Adam S. Bolton, University of Utah | A Strong Lensing Measurement of the Evolution of Mass Structure in Giant Elliptical Galaxies |
12253 | Douglas Clowe, Ohio University | Gravity in the Crossfire: Revealing the Properties of Dark Matter in Bullet-like Clusters |
12276 | Bart P. Wakker, University of Wisconsin - Madison | Mapping a nearby galaxy filament |
12283 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey {WISP}: A Survey of Star Formation Across Cosmic Time |
12304 | Jon A. Holtzman, New Mexico State University | Metallicity distribution functions of 4 Local Group dwarf galaxies |
12320 | Brian Chaboyer, Dartmouth College | The Ages of Globular Clusters and the Population II Distance Scale |
12324 | C. S. Kochanek, The Ohio State University | The Temperature Profiles of Quasar Accretion Disks |
12328 | Pieter van Dokkum, Yale University | 3D-HST: A Spectroscopic Galaxy Evolution Treasury Part 2 |
12440 | Sandra M. Faber, University of California - Santa Cruz | Cosmic Assembly Near-IR Deep Extragalactic Legacy Survey -- GOODS-South Field, Non-SNe-Searched Visits |
12453 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
12488 | Mattia Negrello, Open University | SNAPshot observations of gravitational lens systems discovered via wide-field Herschel imaging |
12500 | Sugata Kaviraj, Imperial College of Science Technology and Medicine | High-resolution UV studies of SAURON galaxies with WFC3: constraining recent star formation and its drivers in local early-type galaxies |
12521 | Xin Liu, Harvard University | The Frequency and Demographics of Dual Active Galactic Nuclei |
12569 | Sylvain Veilleux, University of Maryland | Ionized and Neutral Outflows in the QUEST QSOs |
12570 | Sylvain Veilleux, University of Maryland | Deep FUV Imaging of Cool Cores in Galaxy Clusters |
12585 | Sara Michelle Petty, University of California - Los Angeles | Unveiling the Physical Structures of the Most Luminous IR Galaxies Discovered by WISE at z>1.6 |
12591 | Elena Gallo, University of Michigan | A Chandra/HST census of accreting black holes and nuclear star clusters in the local universe |
12592 | Ryan Foley, Smithsonian Institution Astrophysical Observatory | Understanding the Progenitor Systems, Explosion Mechanisms, and Cosmological Utility of Type Ia Supernovae |
12597 | David Jewitt, University of California - Los Angeles | Hubble Imaging of a Newly Discovered Main Belt Comet |
12603 | Timothy M. Heckman, The Johns Hopkins University | Understanding the Gas Cycle in Galaxies: Probing the Circumgalactic Medium |
12658 | John M. Cannon, Macalester College | Fundamental Parameters of the SHIELD Galaxies |
GO 12209: A Strong Lensing Measurement of the Evolution of Mass Structure in Giant Elliptical Galaxies
GO 12304: Metallicity distribution functions of 4 Local Group dwarf galaxies
GO 12597: Hubble Imaging of a Newly Discovered Main Belt Comet
GO 12603: Understanding the Gas Cycle in Galaxies: Probing the Circumgalactic Medium