| Program Number | Principal Investigator | Program Title | 
|---|---|---|
| 12172 | Claus Leitherer, Space Telescope Science Institute | Is the Extraordinary Super Star Cluster NGC 3125-1 an Imposter? | 
| 12177 | Pieter van Dokkum, Yale University | 3D-HST: A Spectroscopic Galaxy Evolution Treasury | 
| 12181 | Drake Deming, University of Maryland | The Atmospheric Structure of Giant Hot Exoplanets | 
| 12248 | Jason Tumlinson, Space Telescope Science Institute | How Dwarf Galaxies Got That Way: Mapping Multiphase Gaseous Halos and Galactic Winds Below L* | 
| 12283 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey {WISP}: A Survey of Star Formation Across Cosmic Time | 
| 12310 | Goeran Oestlin, Stockholm University | LARS - The Lyman Alpha Reference Sample | 
| 12328 | Pieter van Dokkum, Yale University | 3D-HST: A Spectroscopic Galaxy Evolution Treasury Part 2 | 
| 12440 | Sandra M. Faber, University of California - Santa Cruz | Cosmic Assembly Near-IR Deep Extragalactic Legacy Survey -- GOODS-South Field, Non-SNe-Searched Visits | 
| 12460 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos | 
| 12468 | Keith S. Noll, NASA Goddard Space Flight Center | How Fast Did Neptune Migrate? A Search for Cold Red Resonant Binaries | 
| 12472 | Claus Leitherer, Space Telescope Science Institute | CCC - The Cosmic Carbon Conundrum | 
| 12474 | Boris T. Gaensicke, The University of Warwick | The frequency and chemical composition of rocky planetary debris around young white dwarfs | 
| 12476 | Kem Cook, Eureka Scientific Inc. | Measuring the Hubble Flow Hubble Constant | 
| 12488 | Mattia Negrello, Open University | SNAPshot observations of gravitational lens systems discovered via wide-field Herschel imaging | 
| 12507 | Adam L. Kraus, University of Hawaii | The Formation and Fundamental Properties of Wide Planetary-Mass Companions | 
| 12528 | Philip Massey, Lowell Observatory | Probing the Nature of LBVs in M31 and M33: Blasts from the Past | 
| 12538 | John T. Clarke, Boston University | Detection of Hot {Escaping?} Hydrogen in the Martian Atmosphere | 
| 12565 | Ruth Peterson, SETI Institute | Primordial Carbon Abundances in Extremely Metal-Poor Stars | 
| 12568 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time | 
| 12569 | Sylvain Veilleux, University of Maryland | Ionized and Neutral Outflows in the QUEST QSOs | 
| 12581 | Julia Christine Roman-Duval, Space Telescope Science Institute | A Direct CO/H2 Abundance Measurement in Diffuse and Translucent LMC and SMC Molecular Clouds | 
| 12613 | Knud Jahnke, Max-Planck-Institut fur Astronomie, Heidelberg | Are major galaxy mergers a significant mechanism to trigger massive black hole growth at z=2? | 
| 12757 | Pasquale Mazzotta, Smithsonian Institution Astrophysical Observatory | A DETAILED CHANDRA/HST STUDY OF THE FIRST z approx 1 CLUSTER BLINDLY DISCOVERED IN THE PLANCK ALL SKY SURVEY | 
GO 12181: The Atmospheric Structure of Giant Hot Exoplanets
GO 12283/12568: WISP - A Survey of Star Formation Across Cosmic Time
GO 12476: Measuring the Hubble Flow Constant
GO 12528: Probing the nature of LBVs in M31 and M33 - Blasts from the Past