| Program Number | Principal Investigator | Program Title | 
|---|---|---|
| 12033 | James C. Green, University of Colorado at Boulder | COS-GTO: Studies of the HeII Reionization Epoch Part 2 | 
| 12038 | James C. Green, University of Colorado at Boulder | COS-GTO: COOL, WARM AND HOT GAS IN THE COSMIC WEB AND IN GALAXY HALOS Part 2 | 
| 12283 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey {WISP}: A Survey of Star Formation Across Cosmic Time | 
| 12328 | Pieter van Dokkum, Yale University | 3D-HST: A Spectroscopic Galaxy Evolution Treasury Part 2 | 
| 12461 | Adam Riess, The Johns Hopkins University | Supernova Follow-up for MCT | 
| 12468 | Keith S. Noll, NASA Goddard Space Flight Center | How Fast Did Neptune Migrate? A Search for Cold Red Resonant Binaries | 
| 12476 | Kem Cook, Eureka Scientific Inc. | Measuring the Hubble Flow Hubble Constant | 
| 12514 | Karl Stapelfeldt, NASA Goddard Space Flight Center | Imaging of Newly-identified Edge-on Protoplanetary Disks in Nearby Star-Forming Regions | 
| 12515 | Dougal Mackey, Australian National University | Probing the outer limits of a galactic halo - deep imaging of exceptionally remote globular clusters in M31 | 
| 12518 | Quentin Parker, Macquarie University | A New Lead on the White Dwarf Initial-to-Final Mass Relation | 
| 12521 | Xin Liu, Harvard University | The Frequency and Demographics of Dual Active Galactic Nuclei | 
| 12528 | Philip Massey, Lowell Observatory | Probing the Nature of LBVs in M31 and M33: Blasts from the Past | 
| 12534 | Harry Teplitz, California Institute of Technology | The Panchromatic Hubble Ultra Deep Field: Ultraviolet Coverage | 
| 12536 | Varsha Kulkarni, University of South Carolina Research Foundation | Sub-damped Lyman-alpha Absorbers at z < 0.6: An Unexplored Terrain in the Quest for Cosmic Metals | 
| 12551 | Daniel Apai, University of Arizona | Imaging Disk-Planet Interactions in the Beta Pictoris Disk | 
| 12568 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time | 
| 12569 | Sylvain Veilleux, University of Maryland | Ionized and Neutral Outflows in the QUEST QSOs | 
| 12578 | N. M. Forster Schreiber, Max-Planck-Institut fur extraterrestrische Physik | Constraints on the Mass Assembly and Early Evolution of z~2 Galaxies: Witnessing the Growth of Bulges and Disks | 
| 12580 | Alvio Renzini, Osservatorio Astronomico di Padova | A 'Rosetta Stone' to Interpret the UV-HST Photometry of Multiple Stellar Populations in Globular Clusters | 
| 12603 | Timothy M. Heckman, The Johns Hopkins University | Understanding the Gas Cycle in Galaxies: Probing the Circumgalactic Medium | 
| 12613 | Knud Jahnke, Max-Planck-Institut fur Astronomie, Heidelberg | Are major galaxy mergers a significant mechanism to trigger massive black hole growth at z=2? | 
| 12673 | Howard E. Bond, Space Telescope Science Institute | HST Observations of Astrophysically Important Visual Binaries | 
| 12681 | David Ehrenreich, Universite de Grenoble I | Search for a photodissociated evaporating ocean on the super-Earth 55 Cancri e | 
| 12753 | Michael R. Garcia, Smithsonian Institution Astrophysical Observatory | Monitoring M31 for BHXNe | 
| 12759 | Jimmy A. Irwin, University of Alabama | A Chandra Legacy Project to Resolve the Accretion Flow of Gas Captured by a Supermassive Black Hole | 
GO 12328: 3D-HST: A Spectroscopic Galaxy Evolution Treasury
GO 12476: Measuring the Hubble Flow Constant
GO 12528: Probing the nature of LBVs in M31 and M33 - Blasts from the Past
GO 12551: Imaging Disk-Planet interactions in the beta Pictoris Disk