| Program Number | Principal Investigator | Program Title |
|---|---|---|
| 12177 | Pieter van Dokkum, Yale University | 3D-HST: A Spectroscopic Galaxy Evolution Treasury |
| 12192 | James T. Lauroesch, University of Louisville Research Foundation, Inc. | A SNAPSHOT Survey of Interstellar Absorption Lines |
| 12304 | Jon A. Holtzman, New Mexico State University | Metallicity distribution functions of 4 Local Group dwarf galaxies |
| 12461 | Adam Riess, The Johns Hopkins University | Supernova Follow-up for MCT |
| 12468 | Keith S. Noll, NASA Goddard Space Flight Center | How Fast Did Neptune Migrate? A Search for Cold Red Resonant Binaries |
| 12476 | Kem Cook, Eureka Scientific Inc. | Measuring the Hubble Flow Hubble Constant |
| 12479 | Esther M. Hu, University of Hawaii | Low-z Analogs of High Redshift Lyman Alpha Emitters |
| 12488 | Mattia Negrello, Open University | SNAPshot observations of gravitational lens systems discovered via wide-field Herschel imaging |
| 12519 | Raghvendra Sahai, Jet Propulsion Laboratory | Newly Discovered LMC Preplanetary Nebulae as Probes of Stellar Evolution |
| 12550 | Daniel Apai, University of Arizona | Physics and Chemistry of Condensate Clouds across the L/T Transition - A SNAP Spectral Mapping Survey |
| 12557 | Kayhan Gultekin, University of Michigan | Low-Mass Black Holes and CIV in Low-Luminosity AGN |
| 12572 | Michele Trenti, University of Cambridge | The Brightest of Reionizing Galaxies Pure Parallel Survey |
| 12603 | Timothy M. Heckman, The Johns Hopkins University | Understanding the Gas Cycle in Galaxies: Probing the Circumgalactic Medium |
| 12610 | Stephen T. Ridgway, National Optical Astronomy Observatory, AURA | Convection and mass loss through the chromosphere of Betelgeuse |
| 12614 | Orly Gnat, California Institute of Technology | Are the Ultra-Compact High-Velocity Clouds Minihalos? Constraints from Quasar Absorption Lines |
| 12659 | Joaquin Vieira, California Institute of Technology | Strongly Lensed Dusty Star Forming Galaxies: Probing the Physics of Massive Galaxy Formation |
GO 12177: 3D-HST: A Spectroscopic Galaxy Evolution Treasury
GO 12479: Low-z analogs of high-redshift Lyman Alpha emitters
GO 12550: Physics and Chemistry of Condensate Clouds across the L/T Transition - A SNAP Spectral Mapping Survey
GO 12603: Understanding the Gas Cycle in Galaxies: Probing the Circumgalactic Medium