Program Number | Principal Investigator | Program Title |
---|---|---|
11622 | Heather A. Knutson, California Institute of Technology | A Search for Water and Methane on a Neptune-Mass Transiting Planet |
12446 | Michael Shara, American Museum of Natural History | Ionization and Light Echoes in the T Pyxidis Nebula |
12450 | C. S. Kochanek, The Ohio State University | Understanding A New Class of Mid?IR Transients |
12455 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
12456 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
12457 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
12468 | Keith S. Noll, NASA Goddard Space Flight Center | How Fast Did Neptune Migrate? A Search for Cold Red Resonant Binaries |
12472 | Claus Leitherer, Space Telescope Science Institute | CCC - The Cosmic Carbon Conundrum |
12473 | David Kent Sing, University of Exeter | An Optical Transmission Spectral Survey of hot-Jupiter Exoplanetary Atmospheres |
12481 | Carrie Bridge, California Institute of Technology | WISE-Selected Lyman-alpha Blobs: An Extreme Dusty Population at High-z |
12525 | William C. Keel, University of Alabama | Giant Ionized Clouds Around Local AGN - Obscuration and History |
12540 | Robert P. Kirshner, Harvard University | UV Studies of a Core Collapse Supernova |
12549 | Thomas M. Brown, Space Telescope Science Institute | The Formation History of the Ultra-Faint Dwarf Galaxies |
12557 | Kayhan Gultekin, University of Michigan | Low-Mass Black Holes and CIV in Low-Luminosity AGN |
12568 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time |
12572 | Michele Trenti, University of Cambridge | The Brightest of Reionizing Galaxies Pure Parallel Survey |
12575 | Anthony H. Gonzalez, University of Florida | New Constraints on Intragroup Light and the Baryon Budget in Galaxy Groups |
12578 | N. M. Forster Schreiber, Max-Planck-Institut fur extraterrestrische Physik | Constraints on the Mass Assembly and Early Evolution of z~2 Galaxies: Witnessing the Growth of Bulges and Disks |
12586 | Kailash C. Sahu, Space Telescope Science Institute | Detecting and Measuring the Masses of Isolated Black Holes and Neutron Stars through Astrometric Microlensing |
12600 | Reginald J. Dufour, Rice University | Carbon and Nitrogen Enrichment Patterns in Planetary Nebulae |
12603 | Timothy M. Heckman, The Johns Hopkins University | Understanding the Gas Cycle in Galaxies: Probing the Circumgalactic Medium |
12613 | Knud Jahnke, Max-Planck-Institut fur Astronomie, Heidelberg | Are major galaxy mergers a significant mechanism to trigger massive black hole growth at z=2? |
12616 | Linhua Jiang, Arizona State University | Near-IR Imaging of the Most Distant Spectroscopically-Confirmed Galaxies in the Subaru Deep Field |
12668 | Slawomir Stanislaw Piatek, New Jersey Institute of Technology | Proper Motion Survey of Classical and SDSS Local Group Dwarf Galaxies |
GO 12456: Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos
GO 12549: The Formation History of the Ultra-Faint Dwarf Galaxies
GO 12603: Understanding the Gas Cycle in Galaxies: Probing the Circumgalactic Medium
GO 12668: Proper Motion Survey of Classical and SDSS Local Group Dwarf Galaxies