Program Number | Principal Investigator | Program Title |
---|---|---|
11704 | Brian Chaboyer, Dartmouth College | The Ages of Globular Clusters and the Population II Distance Scale |
12320 | Brian Chaboyer, Dartmouth College | The Ages of Globular Clusters and the Population II Distance Scale |
12443 | Sandra M. Faber, University of California - Santa Cruz | Galaxy Assembly and the Evolution of Structure over the First Third of Cosmic Time - III |
12455 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
12456 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
12457 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
12468 | Keith S. Noll, NASA Goddard Space Flight Center | How Fast Did Neptune Migrate? A Search for Cold Red Resonant Binaries |
12472 | Claus Leitherer, Space Telescope Science Institute | CCC - The Cosmic Carbon Conundrum |
12473 | David Kent Sing, University of Exeter | An Optical Transmission Spectral Survey of hot-Jupiter Exoplanetary Atmospheres |
12475 | Seth Redfield, Wesleyan University | Cool Star Winds and the Evolution of Exoplanetary Atmospheres |
12478 | Jeffrey N. Cuzzi, NASA Ames Research Center | The Mysterious Redness of Saturn's Rings |
12487 | Xiaohui Fan, University of Arizona | Probing Population III Star Formation in a z=7 Galaxy |
12488 | Mattia Negrello, Open University | SNAPshot observations of gravitational lens systems discovered via wide-field Herschel imaging |
12506 | Adam L. Kraus, University of Hawaii | A Precise Mass-Luminosity-Temperature Relation for Young Stars |
12521 | Xin Liu, University of California - Los Angeles | The Frequency and Demographics of Dual Active Galactic Nuclei |
12524 | Robert M. Quimby, Institute for Physics and Mathematics of the Universe | Enabling High-z Discoveries Through UV Spectroscopy of Low-Redshift Super-Luminous Supernovae |
12534 | Harry Teplitz, California Institute of Technology | The Panchromatic Hubble Ultra Deep Field: Ultraviolet Coverage |
12548 | Jay Farihi, University of Leicester | Constraining Planet Formation in the Unique Evolved Binary HR 637 {GJ 86} |
12555 | Robert Louis da Silva, University of California - Santa Cruz | On the Triggering of Quasars During First Passage |
12568 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time |
12570 | Sylvain Veilleux, University of Maryland | Deep FUV Imaging of Cool Cores in Galaxy Clusters |
12576 | Paul Kalas, University of California - Berkeley | Orbit determination for Fomalhaut b and the origin of the debris belt halo |
12668 | Slawomir Stanislaw Piatek, New Jersey Institute of Technology | Proper Motion Survey of Classical and SDSS Local Group Dwarf Galaxies |
12671 | John A. Biretta, Space Telescope Science Institute | High-Precision Proper Motions in the M87 Jet |
GO 12475: Cool Star Winds and the Evolution of Exoplanetary Atmospheres
GO 12478: The Mysterious Redness of Saturn's Rings
GO 12487: Probing Population II star formation in a z=7 galaxy
GO 12576: Orbit determination for Fomalhaut b and the origin of the debris belt halo