Program Number | Principal Investigator | Program Title |
---|---|---|
12192 | James T. Lauroesch, University of Louisville Research Foundation, Inc. | A SNAPSHOT Survey of Interstellar Absorption Lines |
12455 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
12457 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
12461 | Adam Riess, The Johns Hopkins University | Supernova Follow-up for MCT |
12470 | Kim-Vy Tran, Texas A & M Research Foundation | Super-Group 1120-1202: A Unique Laboratory for Tracing Galaxy Evolution in an Assembling Cluster at z=0.37 |
12473 | David Kent Sing, University of Exeter | An Optical Transmission Spectral Survey of hot-Jupiter Exoplanetary Atmospheres |
12481 | Carrie Bridge, California Institute of Technology | WISE-Selected Lyman-alpha Blobs: An Extreme Dusty Population at High-z |
12482 | Jean-Michel Desert, Harvard University | Relative atmospheric compositions and metallicities of a multi-planet system |
12486 | David V. Bowen, Princeton University | QSO Absorption Line Systems from Dwarf Galaxies |
12493 | Ian McGreer, University of Arizona | A Candidate Lensed Quasar at z=6.25 |
12502 | Andrew S. Fruchter, Space Telescope Science Institute | From the Locations to the Origins of Short Gamma-Ray Bursts |
12521 | Xin Liu, University of California - Los Angeles | The Frequency and Demographics of Dual Active Galactic Nuclei |
12525 | William C. Keel, University of Alabama | Giant Ionized Clouds Around Local AGN - Obscuration and History |
12528 | Philip Massey, Lowell Observatory | Probing the Nature of LBVs in M31 and M33: Blasts from the Past |
12546 | R. Brent Tully, University of Hawaii | The Geometry and Kinematics of the Local Volume |
12549 | Thomas M. Brown, Space Telescope Science Institute | The Formation History of the Ultra-Faint Dwarf Galaxies |
12550 | Daniel Apai, University of Arizona | Physics and Chemistry of Condensate Clouds across the L/T Transition - A SNAP Spectral Mapping Survey |
12568 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time |
12569 | Sylvain Veilleux, University of Maryland | Ionized and Neutral Outflows in the QUEST QSOs |
12572 | Michele Trenti, University of Cambridge | The Brightest of Reionizing Galaxies Pure Parallel Survey |
12575 | Anthony H. Gonzalez, University of Florida | New Constraints on Intragroup Light and the Baryon Budget in Galaxy Groups |
12582 | Ariel Goobar, Stockholm University | Probing the explosion environment and origin of Type Ia supernovae |
12603 | Timothy M. Heckman, The Johns Hopkins University | Understanding the Gas Cycle in Galaxies: Probing the Circumgalactic Medium |
12615 | Olivier Schnurr, Astrophysikalisches Institut Potsdam | Weighing the most luminous main-sequence star in the Galaxy |
12658 | John M. Cannon, Macalester College | Fundamental Parameters of the SHIELD Galaxies |
12668 | Slawomir Stanislaw Piatek, New Jersey Institute of Technology | Proper Motion Survey of Classical and SDSS Local Group Dwarf Galaxies |
12801 | Harold A. Weaver, The Johns Hopkins University Applied Physics Laboratory | Hubble Deep Search for Debris and Satellites in the Pluto System in Support of NASA's New Horizons Mission |
GO 12549: The Formation History of the Ultra-Faint Dwarf Galaxies
GO 12550: Physics and Chemistry of Condensate Clouds across the L/T Transition - A SNAP Spectral Mapping Survey
GO 12603: Understanding the Gas Cycle in Galaxies: Probing the Circumgalactic Medium
GO 12668: Proper Motion Survey of Classical and SDSS Local Group Dwarf Galaxies