Program Number | Principal Investigator | Program Title |
---|---|---|
12112 | Julianne Dalcanton, University of Washington | A Panchromatic Hubble Andromeda Treasury - I |
12116 | Julianne Dalcanton, University of Washington | A Panchromatic Hubble Andromeda and Triangulum Survey - Globular Cluster Sequence Calibrations |
12448 | Arlin Crotts, Columbia University in the City of New York | Towards a Detailed Understanding of T Pyx, Its Outbursts and Shell |
12451 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
12459 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
12461 | Adam Riess, The Johns Hopkins University | Supernova Follow-up for MCT |
12464 | Kevin France, University of Colorado at Boulder | Project MUSCLES: Measuring the Ultraviolet Spectral Characteristics in Low-mass Exoplanetary Systems |
12466 | Jane C. Charlton, The Pennsylvania State University | The State of High Ionization Gas in 11 Intermediate Redshift Galaxies and Their Surroundings |
12471 | Dawn K. Erb, University of Wisconsin - Milwaukee | The Bottom of the Iceberg: Faint z~2 Galaxies and the Enrichment of the IGM |
12472 | Claus Leitherer, Space Telescope Science Institute | CCC - The Cosmic Carbon Conundrum |
12481 | Carrie Bridge, California Institute of Technology | WISE-Selected Lyman-alpha Blobs: An Extreme Dusty Population at High-z |
12488 | Mattia Negrello, Open University | SNAPshot observations of gravitational lens systems discovered via wide-field Herschel imaging |
12498 | Richard S. Ellis, California Institute of Technology | Did Galaxies Reionize the Universe? |
12504 | Michael C. Liu, University of Hawaii | Bridging the Brown Dwarf/Jupiter Temperature Gap with a Very Cold Brown Dwarf |
12517 | Francesco R. Ferraro, Universita di Bologna | COSMIC-LAB: Hunting for optical companions to binary MSPs in Globular Clusters |
12527 | Brian Siana, University of California - Riverside | Resolving Lyman Continuum Emission from Lya-Emitters |
12534 | Harry Teplitz, California Institute of Technology | The Panchromatic Hubble Ultra Deep Field: Ultraviolet Coverage |
12536 | Varsha Kulkarni, University of South Carolina Research Foundation | Sub-damped Lyman-alpha Absorbers at z < 0.6: An Unexplored Terrain in the Quest for Cosmic Metals |
12546 | R. Brent Tully, University of Hawaii | The Geometry and Kinematics of the Local Volume |
12550 | Daniel Apai, University of Arizona | Physics and Chemistry of Condensate Clouds across the L/T Transition - A SNAP Spectral Mapping Survey |
12552 | Lisa Kewley, University of Hawaii | Shock Energy in Merging Systems: The Elephant in the Room. |
12568 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time |
12593 | Daniel B. Nestor, University of California - Los Angeles | A Survey of Atomic Hydrogen at 0.2 < z < 0.4 |
12600 | Reginald J. Dufour, Rice University | Carbon and Nitrogen Enrichment Patterns in Planetary Nebulae |
12603 | Timothy M. Heckman, The Johns Hopkins University | Understanding the Gas Cycle in Galaxies: Probing the Circumgalactic Medium |
12613 | Knud Jahnke, Max-Planck-Institut fur Astronomie, Heidelberg | Are major galaxy mergers a significant mechanism to trigger massive black hole growth at z=2? |
12614 | Orly Gnat, California Institute of Technology | Are the Ultra-Compact High-Velocity Clouds Minihalos? Constraints from Quasar Absorption Lines |
12616 | Linhua Jiang, Arizona State University | Near-IR Imaging of the Most Distant Spectroscopically-Confirmed Galaxies in the Subaru Deep Field |
12749 | Andrew S. Fruchter, Space Telescope Science Institute | The Astrophysics of the Most Energetic Gamma-Ray Bursts |
GO 12448: Towards a Detailed Understanding of T Pyx, Its Outbursts and Shell
GO 12498: Did galaxies reionize the universe?
GO 12504: Bridging the Brown Dwarf/Jupiter Temperature Gap with a Very Cold Brown Dwarf