Program Number | Principal Investigator | Program Title |
---|---|---|
12166 | Harald Ebeling, University of Hawaii | A Snapshot Survey of The Most Massive Clusters of Galaxies |
12459 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
12461 | Adam Riess, The Johns Hopkins University | Supernova Follow-up for MCT |
12474 | Boris T. Gaensicke, The University of Warwick | The frequency and chemical composition of rocky planetary debris around young white dwarfs |
12488 | Mattia Negrello, Open University | SNAPshot observations of gravitational lens systems discovered via wide-field Herschel imaging |
12498 | Richard S. Ellis, California Institute of Technology | Did Galaxies Reionize the Universe? |
12504 | Michael C. Liu, University of Hawaii | Bridging the Brown Dwarf/Jupiter Temperature Gap with a Very Cold Brown Dwarf |
12506 | Adam L. Kraus, University of Hawaii | A Precise Mass-Luminosity-Temperature Relation for Young Stars |
12511 | Travis Stuart Barman, Lowell Observatory | Determining the Atmospheric Properties of Directly Imaged Planets |
12521 | Xin Liu, University of California - Los Angeles | The Frequency and Demographics of Dual Active Galactic Nuclei |
12528 | Philip Massey, Lowell Observatory | Probing the Nature of LBVs in M31 and M33: Blasts from the Past |
12530 | Alex V. Filippenko, University of California - Berkeley | Early-Time UV Spectroscopy of a Stripped-Envelope Supernova: A New Window |
12534 | Harry Teplitz, California Institute of Technology | The Panchromatic Hubble Ultra Deep Field: Ultraviolet Coverage |
12536 | Varsha Kulkarni, University of South Carolina Research Foundation | Sub-damped Lyman-alpha Absorbers at z < 0.6: An Unexplored Terrain in the Quest for Cosmic Metals |
12546 | R. Brent Tully, University of Hawaii | The Geometry and Kinematics of the Local Volume |
12568 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time |
12586 | Kailash C. Sahu, Space Telescope Science Institute | Detecting and Measuring the Masses of Isolated Black Holes and Neutron Stars through Astrometric Microlensing |
12603 | Timothy M. Heckman, The Johns Hopkins University | Understanding the Gas Cycle in Galaxies: Probing the Circumgalactic Medium |
12667 | Andrea M. Ghez, University of California - Los Angeles | Kinematic Reconstruction of the Origin and IMF of the Massive Young Clusters at the Galactic Center |
12748 | Martin C. Weisskopf, NASA Marshall Space Flight Center | Joint Chandra and HST Monitoring of the Crab Nebula |
12752 | Michael R. Garcia, Smithsonian Institution Astrophysical Observatory | M31*: A Resolved Low-Luminosity Accretion Flow Around a Murmuring Monster |
12957 | Andreas H.W. Kuepper, Universitat Bonn, Argelander Institute for Astronomy | The Proper Motion of Palomar 5 and its Tidal Tails |
13067 | Glenn Schneider, University of Arizona | The Jovian Transit of Venus - A 'Truth Test' for Atmospheric Characterization of Earth-Size Planets in Habitable Zones |
GO 12474: The frequency and chemical composition of rocky planetary debris around young white dwarfs
GO 12506:A Precise Mass-Luminosity-Temperature Relation for Young Stars
GO 12534: The Panchromatic Hubble Ultra Deep Field: Ultraviolet Coverage
GO 12957: The Proper Motion of Palomar 5 and Tidal Tails