Program Number | Principal Investigator | Program Title |
---|---|---|
12116 | Julianne Dalcanton, University of Washington | A Panchromatic Hubble Andromeda and Triangulum Survey - Globular Cluster Sequence Calibrations |
12192 | James T. Lauroesch, University of Louisville Research Foundation, Inc. | A SNAPSHOT Survey of Interstellar Absorption Lines |
12370 | Andrew S. Fruchter, Space Telescope Science Institute | The Astrophysics of the Most Energetic Gamma-Ray Bursts |
12451 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
12459 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
12461 | Adam Riess, The Johns Hopkins University | Supernova Follow-up for MCT |
12468 | Keith S. Noll, NASA Goddard Space Flight Center | How Fast Did Neptune Migrate? A Search for Cold Red Resonant Binaries |
12488 | Mattia Negrello, Open University | SNAPshot observations of gravitational lens systems discovered via wide-field Herschel imaging |
12496 | Ran Wang, University of Arizona | A Quasar-Starburst Merger System at z=6.2 ? |
12498 | Richard S. Ellis, California Institute of Technology | Did Galaxies Reionize the Universe? |
12521 | Xin Liu, University of California - Los Angeles | The Frequency and Demographics of Dual Active Galactic Nuclei |
12527 | Brian Siana, University of California - Riverside | Resolving Lyman Continuum Emission from Lya-Emitters |
12534 | Harry Teplitz, California Institute of Technology | The Panchromatic Hubble Ultra Deep Field: Ultraviolet Coverage |
12546 | R. Brent Tully, University of Hawaii | The Geometry and Kinematics of the Local Volume |
12550 | Daniel Apai, University of Arizona | Physics and Chemistry of Condensate Clouds across the L/T Transition - A SNAP Spectral Mapping Survey |
12568 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time |
12585 | Sara Michelle Petty, Virginia Polytechnic Institute and State University | Unveiling the Physical Structures of the Most Luminous IR Galaxies Discovered by WISE at z>1.6 |
12603 | Timothy M. Heckman, The Johns Hopkins University | Understanding the Gas Cycle in Galaxies: Probing the Circumgalactic Medium |
12615 | Olivier Schnurr, Astrophysikalisches Institut Potsdam | Weighing the most luminous main-sequence star in the Galaxy |
12661 | Michael C. Liu, University of Hawaii | Dynamical Masses of the Coolest Brown Dwarfs |
GO 12451: Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos
GO 12521: The frequency and Demographics of Dual Active Galactic Nuclei
GO 12283/12568: WISP - A Survey of Star Formation Across Cosmic Time