Program Number | Principal Investigator | Program Title |
---|---|---|
12039 | James C. Green, University of Colorado at Boulder | COS-GTO: X-Ray Binaries |
12116 | Julianne Dalcanton, University of Washington | A Panchromatic Hubble Andromeda and Triangulum Survey - Globular Cluster Sequence Calibrations |
12281 | Mark Clampin, NASA Goddard Space Flight Center | STIS Coronagraphic Imaging of the Kuiper Belt Surrounding the HR 8799 Planetary System. |
12448 | Arlin Crotts, Columbia University in the City of New York | Towards a Detailed Understanding of T Pyx, Its Outbursts and Shell |
12458 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
12492 | Robert D. Mathieu, University of Wisconsin - Madison | The Nature of the Binary Companions to the Blue Straggers in the Old Open Cluster NGC 188 |
12511 | Travis Stuart Barman, Lowell Observatory | Determining the Atmospheric Properties of Directly Imaged Planets |
12550 | Daniel Apai, University of Arizona | Physics and Chemistry of Condensate Clouds across the L/T Transition - A SNAP Spectral Mapping Survey |
12560 | Roderick M. Johnstone, University of Cambridge | COS spectra of a Filament in NGC1275 - Testing the Particle Heating Mechanism |
12562 | Geoffrey C. Clayton, Louisiana State University and A & M College | The UV Interstellar Extinction Properties in the Super-Solar Metallicity Galaxy M31 |
12568 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time |
12573 | Deborah Padgett, NASA Goddard Space Flight Center | STIS Coronagraphy of New Debris Disks from the WISE All-Sky Survey |
12582 | Ariel Goobar, Stockholm University | Probing the explosion environment and origin of Type Ia supernovae |
12586 | Kailash C. Sahu, Space Telescope Science Institute | Detecting and Measuring the Masses of Isolated Black Holes and Neutron Stars through Astrometric Microlensing |
12600 | Reginald J. Dufour, Rice University | Carbon and Nitrogen Enrichment Patterns in Planetary Nebulae |
12685 | Dean C. Hines, Space Telescope Science Institute | Enabling Dark Energy Science for JWST and Beyond |
12758 | Thomas R. Ayres, University of Colorado at Boulder | Alpha Cen: Climbing out of a Coronal Recession? |
12813 | Brian Schmidt, Australian National University | Network of 13 high precision STIS spectrophotometric standards for ground based surveys |
12879 | Adam Riess, The Johns Hopkins University | A 1% Measurement of the Distance Scale with Perpendicular Spatial Scanning |
12915 | Daniel J. Lennon, Space Telescope Science Institute - ESA | PROPER MOTIONS OF ISOLATED MASSIVE STARS NEAR THE GALACTIC CENTER |
12938 | Sergio B. Dieterich, Georgia State University Research Foundation | Probing Fundamental Stellar Parameters with HST/STIS Spectroscopy of M Dwarf Binaries |
12940 | Philip Massey, Lowell Observatory | The Unevolved Massive Star Content of the Magellanic Clouds |
12942 | Eilat Glikman, Yale University | Testing the Merger Hypothesis for Black Hole/Galaxy Co-Evolution at z~2 |
12947 | Frederic E. Vincent, University of California - Davis | determination of the line-spread function of the E140H grating with the 0.2 x 0.5 slit |
12969 | Peter Garnavich, University of Notre Dame | Global Properties Are Not Enough: Probing the Local Environments of Type Ia Supernovae |
12975 | Simon J. Lilly, Eidgenossiche Technische Hochschule (ETH) | Do winds transport magnetic fields out of high redshift galaxies? |
12985 | Kailash C. Sahu, Space Telescope Science Institute | Determining the Mass of Proxima Centauri through Astrometric Microlensing |
13021 | Jacob L. Bean, University of Chicago | Revealing the Diversity of Super-Earth Atmospheres |
13050 | Remco van den Bosch, Max-Planck-Institut fur Astronomie, Heidelberg | The Most Massive Black Holes in Small Galaxies |
13113 | C. S. Kochanek, The Ohio State University | ENERGY DEPENDENT X-RAY MICROLENSING AND THE STRUCTURE OF QUASARS |
GO 12281: STIS coronagraphic Imaging of the Kuiper Belt Surrounding the HR 8799 Planetary System
GO 12582: Probing the explosion environment and origin of Type Ia supernovae
GO 12915: Proper motions of isolated massive stars near the Galactic Center
GO 13021: Revealing the Diversity of Super-Earth Atmospheres