| Program Number | Principal Investigator | Program Title |
|---|---|---|
| 11622 | Heather A. Knutson, California Institute of Technology | A Search for Water and Methane on a Neptune-Mass Transiting Planet |
| 12177 | Pieter van Dokkum, Yale University | 3D-HST: A Spectroscopic Galaxy Evolution Treasury |
| 12320 | Brian Chaboyer, Dartmouth College | The Ages of Globular Clusters and the Population II Distance Scale |
| 12448 | Arlin Crotts, Columbia University in the City of New York | Towards a Detailed Understanding of T Pyx, Its Outbursts and Shell |
| 12506 | Adam L. Kraus, University of Hawaii | A Precise Mass-Luminosity-Temperature Relation for Young Stars |
| 12511 | Travis Stuart Barman, Lowell Observatory | Determining the Atmospheric Properties of Directly Imaged Planets |
| 12522 | Nicolas Bouche, Observatoire Midi-Pyrenees | Testing feedback with z=1 star-forming galaxies |
| 12568 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time |
| 12573 | Deborah Padgett, NASA Goddard Space Flight Center | STIS Coronagraphy of New Debris Disks from the WISE All-Sky Survey |
| 12590 | Casey Papovich, Texas A & M Research Foundation | Galaxy Assembly at High Densities: HST Dissection of a Cluster at z=1.62 |
| 12595 | Michael Eracleous, The Pennsylvania State University | Unraveling the LINER Conspiracy |
| 12609 | Robert A. Fesen, Dartmouth College | Imaging the Distribution of Iron in SN 1885 in M31 |
| 12662 | Oleg Y. Gnedin, University of Michigan | Hypervelocity Stars as Unique Probes of the Galactic Center and Outer Halo |
| 12685 | Dean C. Hines, Space Telescope Science Institute | Enabling Dark Energy Science for JWST and Beyond |
| 12787 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
| 12788 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
| 12813 | Brian Schmidt, Australian National University | Network of 13 high precision STIS spectrophotometric standards for ground based surveys |
| 12866 | Mark Swinbank, University of Durham | A Morphological Study of ALMA Identified Sub-mm Galaxies with HST/WFC3 |
| 12869 | Boris T. Gaensicke, The University of Warwick | The chemical diversity of extra-solar planetary systems |
| 12870 | Boris T. Gaensicke, The University of Warwick | The mass and temperature distribution of accreting white dwarfs |
| 12902 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time |
| 12928 | Alaina L. Henry, Oak Ridge Associated Universities | Gaseous outflows from low mass galaxies: Understanding local laboratories for high redshift star formation |
| 12934 | Clive N. Tadhunter, University of Sheffield | The importance warm outflows in the most rapidly evolving galaxies in the local Universe |
| 12945 | Gregory Rudnick, University of Kansas Center for Research, Inc. | Spatially Resolved Observations of Gas Stripping in Intermediate Redshift Clusters and Groups |
| 12967 | Abhijit Saha, National Optical Astronomy Observatory, AURA | Establishing a Network of DA White Dwarf SED Standards |
| 12995 | Christopher Johns-Krull, Rice University | Testing Disk Locking in the Orion Nebula Cluster |
| 13003 | Michael D. Gladders, University of Chicago | Resolving the Star Formation in Distant Galaxies |
| 13017 | Timothy M. Heckman, The Johns Hopkins University | UV Spectroscopy of Lyman Break Galaxy Analogs: A Local Window on the Early Universe |
| 13022 | Edo Berger, Harvard University | Staring into the Beasts' Lair: HST Observations of the Host Galaxies of Pan-STARRS Ultra-luminous Supernovae |
| 13025 | Andrew J. Levan, The University of Warwick | Unveiling the progenitors of the most luminous supernovae |
| 13043 | Oleg Y. Kargaltsev, George Washington University | Multiwavelength spectra of the fine structure of the Crab |
| 13055 | Mark R. Showalter, SETI Institute | Orbital Evolution and Stability of the Inner Uranian Moons |
| 13062 | Howard E. Bond, Space Telescope Science Institute | HST Observations of Astrophysically Important Visual Binaries |
GO 12448: Towards a Detailed Understanding of T Pyx, Its Outbursts and Shell
GO 12928: Gaseous outflows from low mass galaxies: Understanding local laboratories for high redshift star formation
GO 13025: Unveiling the progenitor of the most luminous supernova