| Program Number | Principal Investigator | Program Title |
|---|---|---|
| 12109 | Julianne Dalcanton, University of Washington | A Panchromatic Hubble Andromeda Treasury - I |
| 12113 | Julianne Dalcanton, University of Washington | A Panchromatic Hubble Andromeda Treasury - I |
| 12114 | Julianne Dalcanton, University of Washington | A Panchromatic Hubble Andromeda Treasury - I |
| 12442 | Sandra M. Faber, University of California - Santa Cruz | Cosmic Assembly Near-IR Deep Extragalactic Legacy Survey -- GOODS-North Field, Non-SNe-Searched Visits |
| 12472 | Claus Leitherer, Space Telescope Science Institute | CCC - The Cosmic Carbon Conundrum |
| 12525 | William C. Keel, University of Alabama | Giant Ionized Clouds Around Local AGN - Obscuration and History |
| 12555 | Robert Louis da Silva, University of California - Santa Cruz | On the Triggering of Quasars During First Passage |
| 12568 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time |
| 12603 | Timothy M. Heckman, The Johns Hopkins University | Understanding the Gas Cycle in Galaxies: Probing the Circumgalactic Medium |
| 12787 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
| 12788 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
| 12790 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
| 12870 | Boris T. Gaensicke, The University of Warwick | The mass and temperature distribution of accreting white dwarfs |
| 12880 | Adam Riess, The Johns Hopkins University | The Hubble Constant: Completing HST's Legacy with WFC3 |
| 12891 | Keith S. Noll, NASA Goddard Space Flight Center | Search For Binaries Among Ultra-Slow Rotating Trojans, Hildas, and Outer Main Belt Asteroids |
| 12903 | Luis C. Ho, Carnegie Institution of Washington | The Evolutionary Link Between Type 2 and Type 1 Quasars |
| 12914 | Tuan Do, University of Toronto | Measuring the Milky Way Mass with the Proper Motion of Leo T |
| 12918 | Kristin Chiboucas, Gemini Observatory, Northern Operations | Origin of UCDs in the Coma Cluster |
| 12926 | Michael Shara, American Museum of Natural History | Local Thermonuclear Runaways in Dwarf Novae? |
| 12942 | Eilat Glikman, Yale University | Testing the Merger Hypothesis for Black Hole/Galaxy Co-Evolution at z~2 |
| 12960 | Yoshiaki Ono, University of Tokyo, Institute of Cosmic Ray Research | The nature of star formation in two spectroscopically confirmed exceptionally-luminous galaxies beyond a redshift 7 |
| 12982 | Nicolas Lehner, University of Notre Dame | Are the Milky Way's High Velocity Clouds Fuel for Star Formation or for the Galactic Corona? |
| 13002 | Rik Williams, Carnegie Institution of Washington | Monsters at the Dawn of the Thermal Era: Probing the extremes of galactic mass at z>2.5 |
| 13003 | Michael D. Gladders, University of Chicago | Resolving the Star Formation in Distant Galaxies |
| 13007 | Lee Armus, California Institute of Technology | UV Imaging of Luminous Infrared Galaxies in the GOALS Sample |
| 13023 | Marco Chiaberge, Space Telescope Science Institute - ESA | Universe in transition: powerful activity in the Bright Ages |
| 13024 | John S. Mulchaey, Carnegie Institution of Washington | A Public Snapshot Survey of Galaxies Associated with O VI and Ne VIII Absorbers |
| 13032 | Carol A. Grady, Eureka Scientific Inc. | Crossing the Snow Line: Mapping Ice Photodesorption products in the Disks of Herbig Ae-Fe stars |
| 13050 | Remco van den Bosch, Max-Planck-Institut fur Astronomie, Heidelberg | The Most Massive Black Holes in Small Galaxies |
| 13058 | Kailash C. Sahu, Space Telescope Science Institute | Accurate Mass Determination of the Old White Dwarf G105-30 through Astrometric Microlensing |
| 13109 | Martin C. Weisskopf, NASA Marshall Space Flight Center | Joint Chandra and HST Monitoring and Studies of the Crab Nebula |
GO 12568: WISP - A Survey of Star Formation Across Cosmic Time
GO 12914: Measuring the Milky Way mass with the proper motion of Leo T
GO 12880: The Hubble Constant: Completing HST's Legacy with WFC3